Survey says...
86% of freshman said that USU was their first choice for a college or university. The percentage for peer institutions was 66%.CIRP Survey 2008
Contract Employees by Full/Part Time and EEO Category 2012
| Campus time_status | Category | Count | USU Total | % of USU | |
| RCDE Campus Employees Full Time | Clerical/Secretarial | 62 | 542 | 11% | |
| RCDE Campus Employees Full Time | Exec./Administrators | 13 | 138 | 9% | |
| RCDE Campus Employees Full Time | Faculty | 122 | 1005 | 12% | |
| RCDE Campus Employees Full Time | Other Professionals | 74 | 1059 | 7% | |
| RCDE Campus Employees Full Time | Service/Maint. | 6 | 189 | 3% | |
| RCDE Campus Employees Full Time | Skilled Crafts | 2 | 103 | 2% | |
| RCDE Campus Employees Full Time | Tech/Paraprofessionals | 5 | 139 | 4% | |
| 284 | 3175 | 9% | |||
| RCDE Campus Employees Part Time | Clerical/Secretarial | 14 | 542 | 3% | |
| RCDE Campus Employees Part Time | Exec./Administrators | 1 | 138 | 1% | |
| RCDE Campus Employees Part Time | Faculty | 3 | 1005 | 0% | |
| RCDE Campus Employees Part Time | Other Professionals | 9 | 1059 | 1% | |
| RCDE Campus Employees Part Time | Service/Maint. | 1 | 189 | 1% | |
| 28 | 2933 | 1% | |||
| MAIN CAMPUS EMPLOYEES Full Time | Clerical/Secretarial | 352 | 542 | 65% | |
| MAIN CAMPUS EMPLOYEES Full Time | Exec./Administrators | 103 | 138 | 75% | |
| MAIN CAMPUS EMPLOYEES Full Time | Faculty | 773 | 1005 | 77% | |
| MAIN CAMPUS EMPLOYEES Full Time | Other Professionals | 787 | 1059 | 74% | |
| MAIN CAMPUS EMPLOYEES Full Time | Service/Maint. | 145 | 189 | 77% | |
| MAIN CAMPUS EMPLOYEES Full Time | Skilled Crafts | 96 | 103 | 93% | |
| MAIN CAMPUS EMPLOYEES Full Time | Tech/Paraprofessionals | 111 | 139 | 80% | |
| 2367 | 3175 | 75% | |||
| MAIN CAMPUS EMPLOYEES Part Time | Clerical/Secretarial | 66 | 542 | 12% | |
| MAIN CAMPUS EMPLOYEES Part Time | Exec./Administrators | 1 | 138 | 1% | |
| MAIN CAMPUS EMPLOYEES Part Time | Faculty | 32 | 1005 | 3% | |
| MAIN CAMPUS EMPLOYEES Part Time | Other Professionals | 120 | 1059 | 11% | |
| MAIN CAMPUS EMPLOYEES Part Time | Service/Maint. | 27 | 189 | 14% | |
| MAIN CAMPUS EMPLOYEES Part Time | Skilled Crafts | 1 | 103 | 1% | |
| MAIN CAMPUS EMPLOYEES Part Time | Tech/Paraprofessionals | 13 | 139 | 9% | |
| 260 | 3175 | 8% | |||
| USUE EMPLOYEES Full Time | Clerical/Secretarial | 40 | 542 | 7% | |
| USUE EMPLOYEES Full Time | Exec./Administrators | 20 | 138 | 14% | |
| USUE EMPLOYEES Full Time | Faculty | 73 | 1005 | 7% | |
| USUE EMPLOYEES Full Time | Other Professionals | 64 | 1059 | 6% | |
| USUE EMPLOYEES Full Time | Service/Maint. | 9 | 189 | 5% | |
| USUE EMPLOYEES Full Time | Skilled Crafts | 4 | 103 | 4% | |
| USUE EMPLOYEES Full Time | Tech/Paraprofessionals | 8 | 139 | 6% | |
| 218 | 3175 | 7% | |||
| USUE EMPLOYEES Part Time | Clerical/Secretarial | 8 | 542 | 1% | |
| USUE EMPLOYEES Part Time | Faculty | 2 | 1005 | 0% | |
| USUE EMPLOYEES Part Time | Other Professionals | 5 | 1059 | 0% | |
| USUE EMPLOYEES Part Time | Service/Maint. | 1 | 189 | 1% | |
| USUE EMPLOYEES Part Time | Tech/Paraprofessionals | 2 | 139 | 1% | |
| 18 | 2934 | 1% | |||
| Total USU - Full Time | Clerical/Secretarial | 454 | 3175 | 14% | |
| Total USU - Full Time | Clerical/Secretarial | 88 | 3175 | 3% | |
| 542 | 3175 | 17% | |||
| Total USU - Full Time | Exec./Administrators | 136 | 3175 | 4% | |
| Total USU - Full Time | Exec./Administrators | 2 | 3175 | 0% | |
| 138 | 3175 | 4% | |||
| Total USU - Full Time | Faculty | 968 | 3175 | 30% | |
| Total USU - Full Time | Faculty | 37 | 3175 | 1% | |
| 1005 | 3175 | 32% | |||
| Total USU - Full Time | Other Professionals | 925 | 3175 | 29% | |
| Total USU - Full Time | Other Professionals | 134 | 3175 | 4% | |
| 1059 | 3175 | 33% | |||
| Total USU - Full Time | Service/Maint. | 160 | 3175 | 5% | |
| Total USU - Full Time | Service/Maint. | 29 | 3175 | 1% | |
| 189 | 3175 | 6% | |||
| Total USU - Full Time | Skilled Crafts | 102 | 3175 | 3% | |
| Total USU - Full Time | Skilled Crafts | 1 | 3175 | 0% | |
| 103 | 3175 | 3% | |||
| Total USU - Full Time | Tech/Paraprofessionals | 124 | 3175 | 4% | |
| Total USU - Full Time | Tech/Paraprofessionals | 15 | 3175 | 0% | |
| 139 | 3175 | 4% | |||





