Survey says...
Online Registration was used by 93.6% of the Freshmen and Sophomores.Freshman/Sophomore Survey 2010
Contract Employees by Race and EEO Category 2012
| Campus Race | Category | Count | USU Total | % of USU | |
| RCDE Campus Employees Am Ind/AK Nat | Faculty | 1 | 1005 | 0% | |
| 1 | 1005 | 0% | |||
| RCDE Campus Employees Asian/Pac Isl | Other Professionals | 1 | 1059 | 0% | |
| 1 | 1059 | 0% | |||
| RCDE Campus Employees Black | Faculty | 1 | 1005 | 0% | |
| 1 | 1005 | 0% | |||
| RCDE Campus Employees Hispanic | Clerical/Secretarial | 3 | 542 | 1% | |
| RCDE Campus Employees Hispanic | Faculty | 1 | 1005 | 0% | |
| RCDE Campus Employees Hispanic | Other Professionals | 1 | 1059 | 0% | |
| RCDE Campus Employees Hispanic | Tech/Paraprofessionals | 1 | 139 | 1% | |
| 6 | 2745 | 0% | |||
| RCDE Campus Employees NRA | Faculty | 1 | 1005 | 0% | |
| RCDE Campus Employees NRA | Other Professionals | 1 | 1059 | 0% | |
| 2 | 2064 | 0% | |||
| RCDE Campus Employees Other/Unspecified | Clerical/Secretarial | 1 | 542 | 0% | |
| RCDE Campus Employees Other/Unspecified | Faculty | 1 | 1005 | 0% | |
| RCDE Campus Employees Other/Unspecified | Other Professionals | 1 | 1059 | 0% | |
| 3 | 2606 | 0% | |||
| RCDE Campus Employees White | Clerical/Secretarial | 72 | 542 | 13% | |
| RCDE Campus Employees White | Exec./Administrators | 14 | 138 | 10% | |
| RCDE Campus Employees White | Faculty | 120 | 1005 | 12% | |
| RCDE Campus Employees White | Other Professionals | 79 | 1059 | 7% | |
| RCDE Campus Employees White | Service/Maint. | 7 | 189 | 4% | |
| RCDE Campus Employees White | Skilled Crafts | 2 | 103 | 2% | |
| RCDE Campus Employees White | Tech/Paraprofessionals | 4 | 139 | 3% | |
| 298 | 3175 | 9% | |||
| MAIN CAMPUS EMPLOYEES Am Ind/AK Nat | Clerical/Secretarial | 2 | 542 | 0% | |
| MAIN CAMPUS EMPLOYEES Am Ind/AK Nat | Faculty | 1 | 1005 | 0% | |
| MAIN CAMPUS EMPLOYEES Am Ind/AK Nat | Other Professionals | 4 | 1059 | 0% | |
| 7 | 2606 | 0% | |||
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Clerical/Secretarial | 6 | 542 | 1% | |
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Exec./Administrators | 3 | 138 | 2% | |
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Faculty | 43 | 1005 | 4% | |
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Other Professionals | 18 | 1059 | 2% | |
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Service/Maint. | 3 | 189 | 2% | |
| MAIN CAMPUS EMPLOYEES Asian/Pac Isl | Tech/Paraprofessionals | 1 | 139 | 1% | |
| 74 | 3072 | 2% | |||
| MAIN CAMPUS EMPLOYEES Black | Clerical/Secretarial | 1 | 542 | 0% | |
| MAIN CAMPUS EMPLOYEES Black | Exec./Administrators | 1 | 138 | 1% | |
| MAIN CAMPUS EMPLOYEES Black | Faculty | 5 | 1005 | 0% | |
| MAIN CAMPUS EMPLOYEES Black | Other Professionals | 9 | 1059 | 1% | |
| MAIN CAMPUS EMPLOYEES Black | Service/Maint. | 2 | 189 | 1% | |
| MAIN CAMPUS EMPLOYEES Black | Tech/Paraprofessionals | 1 | 139 | 1% | |
| 19 | 3072 | 1% | |||
| MAIN CAMPUS EMPLOYEES Hispanic | Clerical/Secretarial | 4 | 542 | 1% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Exec./Administrators | 1 | 138 | 1% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Faculty | 20 | 1005 | 2% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Other Professionals | 17 | 1059 | 2% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Service/Maint. | 21 | 189 | 11% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Skilled Crafts | 1 | 103 | 1% | |
| MAIN CAMPUS EMPLOYEES Hispanic | Tech/Paraprofessionals | 2 | 139 | 1% | |
| 66 | 3175 | 2% | |||
| MAIN CAMPUS EMPLOYEES NRA | Clerical/Secretarial | 4 | 542 | 1% | |
| MAIN CAMPUS EMPLOYEES NRA | Faculty | 41 | 1005 | 4% | |
| MAIN CAMPUS EMPLOYEES NRA | Other Professionals | 36 | 1059 | 3% | |
| MAIN CAMPUS EMPLOYEES NRA | Service/Maint. | 1 | 189 | 1% | |
| MAIN CAMPUS EMPLOYEES NRA | Skilled Crafts | 1 | 103 | 1% | |
| MAIN CAMPUS EMPLOYEES NRA | Tech/Paraprofessionals | 2 | 139 | 1% | |
| 85 | 3037 | 3% | |||
| MAIN CAMPUS EMPLOYEES Other/Unspecified | Clerical/Secretarial | 7 | 542 | 1% | |
| MAIN CAMPUS EMPLOYEES Other/Unspecified | Faculty | 30 | 1005 | 3% | |
| MAIN CAMPUS EMPLOYEES Other/Unspecified | Other Professionals | 12 | 1059 | 1% | |
| MAIN CAMPUS EMPLOYEES Other/Unspecified | Skilled Crafts | 1 | 103 | 1% | |
| MAIN CAMPUS EMPLOYEES Other/Unspecified | Tech/Paraprofessionals | 3 | 139 | 2% | |
| 53 | 2848 | 2% | |||
| MAIN CAMPUS EMPLOYEES White | Clerical/Secretarial | 394 | 542 | 73% | |
| MAIN CAMPUS EMPLOYEES White | Exec./Administrators | 99 | 138 | 72% | |
| MAIN CAMPUS EMPLOYEES White | Faculty | 665 | 1005 | 66% | |
| MAIN CAMPUS EMPLOYEES White | Other Professionals | 811 | 1059 | 77% | |
| MAIN CAMPUS EMPLOYEES White | Service/Maint. | 145 | 189 | 77% | |
| MAIN CAMPUS EMPLOYEES White | Skilled Crafts | 94 | 103 | 91% | |
| MAIN CAMPUS EMPLOYEES White | Tech/Paraprofessionals | 115 | 139 | 83% | |
| 2323 | 3175 | 73% | |||
| USUE EMPLOYEES Am Ind/AK Nat | Clerical/Secretarial | 5 | 542 | 1% | |
| USUE EMPLOYEES Am Ind/AK Nat | Other Professionals | 5 | 1059 | 0% | |
| USUE EMPLOYEES Am Ind/AK Nat | Service/Maint. | 2 | 189 | 1% | |
| 12 | 1790 | 1% | |||
| USUE EMPLOYEES Asian/Pac Isl | Service/Maint. | 1 | 189 | 1% | |
| 1 | 189 | 1% | |||
| USUE EMPLOYEES Hispanic | Clerical/Secretarial | 2 | 542 | 0% | |
| USUE EMPLOYEES Hispanic | Faculty | 2 | 1005 | 0% | |
| USUE EMPLOYEES Hispanic | Other Professionals | 1 | 1059 | 0% | |
| USUE EMPLOYEES Hispanic | Tech/Paraprofessionals | 2 | 139 | 1% | |
| 7 | 2745 | 0% | |||
| USUE EMPLOYEES NRA | Faculty | 1 | 1005 | 0% | |
| USUE EMPLOYEES NRA | Other Professionals | 1 | 1059 | 0% | |
| 2 | 2064 | 0% | |||
| USUE EMPLOYEES Other/Unspecified | Clerical/Secretarial | 3 | 542 | 1% | |
| USUE EMPLOYEES Other/Unspecified | Exec./Administrators | 2 | 138 | 1% | |
| USUE EMPLOYEES Other/Unspecified | Faculty | 2 | 1005 | 0% | |
| USUE EMPLOYEES Other/Unspecified | Other Professionals | 3 | 1059 | 0% | |
| 10 | 2744 | 0% | |||
| USUE EMPLOYEES White | Clerical/Secretarial | 38 | 542 | 7% | |
| USUE EMPLOYEES White | Exec./Administrators | 18 | 138 | 13% | |
| USUE EMPLOYEES White | Faculty | 70 | 1005 | 7% | |
| USUE EMPLOYEES White | Other Professionals | 59 | 1059 | 6% | |
| USUE EMPLOYEES White | Service/Maint. | 7 | 189 | 4% | |
| USUE EMPLOYEES White | Skilled Crafts | 4 | 103 | 4% | |
| USUE EMPLOYEES White | Tech/Paraprofessionals | 8 | 139 | 6% | |
| 204 | 3175 | 6% | |||
| Total USU - Am Ind/AK Nat | Clerical/Secretarial | 10 | 3175 | 0% | |
| Total USU - Am Ind/AK Native | Clerical/Secretarial | 3 | 3175 | 0% | |
| Total USU - Asian/Pac Isl | Clerical/Secretarial | 10 | 3175 | 0% | |
| Total USU - Black | Clerical/Secretarial | 1 | 3175 | 0% | |
| Total USU - Hispanic | Clerical/Secretarial | 21 | 3175 | 1% | |
| Total USU - NRA | Clerical/Secretarial | 11 | 3175 | 0% | |
| Total USU - Other/Unspec | Clerical/Secretarial | 9 | 3175 | 0% | |
| Total USU - Other/Unspecified | Clerical/Secretarial | 25 | 3175 | 1% | |
| Total USU - White | Clerical/Secretarial | 1004 | 3175 | 32% | |
| 1094 | 3175 | 34% | |||
| Total USU - Am Ind/AK Nat | Exec./Administrators | 1 | 3175 | 0% | |
| Total USU - Asian/Pac Isl | Exec./Administrators | 3 | 3175 | 0% | |
| Total USU - Black | Exec./Administrators | 3 | 3175 | 0% | |
| Total USU - Hispanic | Exec./Administrators | 4 | 3175 | 0% | |
| Total USU - NRA | Exec./Administrators | 2 | 3175 | 0% | |
| Total USU - Other/Unspec | Exec./Administrators | 2 | 3175 | 0% | |
| Total USU - Other/Unspecified | Exec./Administrators | 4 | 3175 | 0% | |
| Total USU - White | Exec./Administrators | 275 | 3175 | 9% | |
| 294 | 3175 | 9% | |||
| Total USU - Am Ind/AK Nat | Faculty | 4 | 3175 | 0% | |
| Total USU - Am Ind/AK Native | Faculty | 2 | 3175 | 0% | |
| Total USU - Asian/Pac Isl | Faculty | 62 | 3175 | 2% | |
| Total USU - Black | Faculty | 6 | 3175 | 0% | |
| Total USU - Hispanic | Faculty | 36 | 3175 | 1% | |
| Total USU - NRA | Faculty | 118 | 3175 | 4% | |
| Total USU - Other/Unspec | Faculty | 13 | 3175 | 0% | |
| Total USU - Other/Unspecified | Faculty | 54 | 3175 | 2% | |
| Total USU - White | Faculty | 1266 | 3175 | 40% | |
| 1561 | 3175 | 49% | |||
| Total USU - Am Ind/AK Nat | Other Professionals | 19 | 3175 | 1% | |
| Total USU - Am Ind/AK Native | Other Professionals | 6 | 3175 | 0% | |
| Total USU - Asian/Pac Isl | Other Professionals | 38 | 3175 | 1% | |
| Total USU - Black | Other Professionals | 26 | 3175 | 1% | |
| Total USU - Hispanic | Other Professionals | 37 | 3175 | 1% | |
| Total USU - NRA | Other Professionals | 105 | 3175 | 3% | |
| Total USU - Other/Unspec | Other Professionals | 15 | 3175 | 0% | |
| Total USU - Other/Unspecified | Other Professionals | 39 | 3175 | 1% | |
| Total USU - White | Other Professionals | 1674 | 3175 | 53% | |
| 1959 | 3175 | 62% | |||
| Total USU - Am Ind/AK Nat | Service/Maint. | 2 | 3175 | 0% | |
| Total USU - Am Ind/AK Native | Service/Maint. | 2 | 3175 | 0% | |
| Total USU - Asian/Pac Isl | Service/Maint. | 8 | 3175 | 0% | |
| Total USU - Black | Service/Maint. | 3 | 3175 | 0% | |
| Total USU - Hispanic | Service/Maint. | 31 | 3175 | 1% | |
| Total USU - NRA | Service/Maint. | 14 | 3175 | 0% | |
| Total USU - Other/Unspec | Service/Maint. | 3 | 3175 | 0% | |
| Total USU - Other/Unspecified | Service/Maint. | 4 | 3175 | 0% | |
| Total USU - White | Service/Maint. | 303 | 3175 | 10% | |
| 370 | 3175 | 12% | |||
| Total USU - Hispanic | Skilled Crafts | 1 | 3175 | 0% | |
| Total USU - NRA | Skilled Crafts | 1 | 3175 | 0% | |
| Total USU - Other/Unspec | Skilled Crafts | 2 | 3175 | 0% | |
| Total USU - Other/Unspecified | Skilled Crafts | 2 | 3175 | 0% | |
| Total USU - White | Skilled Crafts | 153 | 3175 | 5% | |
| 159 | 3175 | 5% | |||
| Total USU - Asian/Pac Isl | Tech/Paraprofessionals | 1 | 3175 | 0% | |
| Total USU - Black | Tech/Paraprofessionals | 2 | 3175 | 0% | |
| Total USU - Hispanic | Tech/Paraprofessionals | 11 | 3175 | 0% | |
| Total USU - NRA | Tech/Paraprofessionals | 7 | 3175 | 0% | |
| Total USU - Other/Unspec | Tech/Paraprofessionals | 3 | 3175 | 0% | |
| Total USU - Other/Unspecified | Tech/Paraprofessionals | 9 | 3175 | 0% | |
| Total USU - White | Tech/Paraprofessionals | 260 | 3175 | 8% | |
| 293 | 3175 | 9% | |||





