Survey says...
Outdoor Recreation equipment rental was used by 12.7% of the Freshmen and Sophomores, with a satisfaction level of 89.5%.NSSE Freshman/Sophomore Survey 2010
Graduation Summary Degree Counts by Degree
| Degree | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 |
| Associate of Applied Science | 15 | 18 | 6 | 35 | 78 |
| Associate of Arts | 0 | 0 | 0 | 0 | 29 |
| Associate of Pre-Engineering | 0 | 0 | 0 | 7 | 14 |
| Associate of Science | 361 | 475 | 479 | 463 | 822 |
| Associate of Science/Business | 0 | 0 | 0 | 0 | 13 |
| Associate of Science/Crim Just | 0 | 0 | 0 | 0 | 17 |
| Bachelor of Arts | 387 | 401 | 433 | 357 | 397 |
| Bachelor of Fine Arts | 42 | 67 | 52 | 65 | 69 |
| Bachelor of Interior Design | 0 | 21 | 16 | 20 | 12 |
| Bachelor of Landscape Arch | 29 | 28 | 27 | 19 | 13 |
| Bachelor of Music | 34 | 29 | 21 | 35 | 27 |
| Bachelor of Science | 2352 | 2422 | 2491 | 2736 | 2853 |
| Certificate of Completion | 0 | 0 | 0 | 0 | 66 |
| Certificate/Undergrad | 5 | 5 | 2 | 11 | 16 |
| Doctor of Audiology | 8 | 3 | 5 | 6 | 5 |
| Doctor of Education | 4 | 9 | 8 | 5 | 4 |
| Doctor of Philosophy | 85 | 76 | 80 | 106 | 90 |
| Education Specialist | 3 | 10 | 8 | 9 | 0 |
| Educational Specialist | 0 | 0 | 0 | 0 | 7 |
| Master Marriage Family Therapy | 0 | 0 | 0 | 6 | 3 |
| Master of Accounting | 31 | 31 | 28 | 35 | 26 |
| Master of Arts | 11 | 15 | 13 | 13 | 13 |
| Master of Business Administrat | 112 | 76 | 144 | 106 | 167 |
| Master of Computer Science | 0 | 0 | 2 | 0 | 0 |
| Master of Dietetics Administra | 1 | 3 | 3 | 2 | 5 |
| Master of Education | 184 | 161 | 122 | 153 | 135 |
| Master of Engineering | 41 | 29 | 25 | 32 | 36 |
| Master of Family and Human Dev | 0 | 20 | 1 | 23 | 1 |
| Master of Fine Arts | 8 | 4 | 12 | 10 | 5 |
| Master of Food Microbiology an | 0 | 0 | 1 | 1 | 0 |
| Master of Landscape Arch | 4 | 4 | 9 | 6 | 1 |
| Master of Mathematic | 1 | 4 | 1 | 5 | 1 |
| Master of Music | 0 | 0 | 0 | 3 | 0 |
| Master of Natural Resources | 3 | 6 | 2 | 10 | 14 |
| Master of Prof Studies in Hort | 2 | 0 | 0 | 2 | 2 |
| Master of Rehabilitation Couns | 29 | 12 | 18 | 15 | 35 |
| Master of Science | 419 | 321 | 407 | 428 | 468 |
| Master of Second Language Teac | 6 | 10 | 13 | 11 | 7 |
| Master of Social Science | 0 | 0 | 1 | 0 | 1 |
| Master of Social Work | 0 | 0 | 29 | 1 | 63 |





