Apply to USU
Admission Requirements
USU is regarded as one of the country’s premier higher-education research institutions. We offer award-winning faculty, state-of-the-art facilities, and career-driven degree programs. Start your degree path and apply now.
Select an applicant type below to learn more about how to apply.
Freshmen
If you've never attended a college or university before, excluding USU concurrent enrollment.
Transfer
If you've attended any college or university after high school graduation.
Returning
Been an Aggie before? Learn about how to readmit to Utah State University.
Concurrent Enrollment
Take USU classes at your local high school to get a jump start on your degree.
Graduate
Have already completed a bachelor's degree and intend to obtain a graduate level degree.
International
International students are applicants who are from outside of the United States.
Home School
If you completed your secondary education at home or part of a home school organization.
Non-Degree
If you just want to take classes for personal development or to transfer somewhere else, you can apply as a non-degree student.
Certificates
Intending on obtaining a certificate from USU or an outside agency, you'll need to contact your department.
Admissions Index
Your Index Score is Important
A combination of your GPA and ACT/SAT test score make your index score, which determines eligibility for admission and scholarships. View the index table to determine your score or enter your details in the Index Calculator.
New SAT Taken after Mar. 2016 ERW+M |
Old SAT Taken before Mar. 2016 CR+M |
ACT Comp |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 Unweighted GPA | 3.9 Unweighted GPA | 3.8 Unweighted GPA | 3.7 Unweighted GPA | 3.6 Unweighted GPA | 3.5 Unweighted GPA | 3.4 Unweighted GPA | 3.3 Unweighted GPA | 3.2 Unweighted GPA | 3.1 Unweighted GPA | 3.0 Unweighted GPA | 2.9 Unweighted GPA | 2.8 Unweighted GPA | 2.7 Unweighted GPA | 2.6 Unweighted GPA | 2.5 Unweighted GPA | 2.4 Unweighted GPA | 2.3 Unweighted GPA | 2.2 Unweighted GPA | 2.1 Unweighted GPA | |||
1600 | 1600 | 36 | 142 | 140 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 |
1560 | 1540 | 35 | 140 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 |
1520 | 1490 | 34 | 138 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 |
1490 | 1440 | 33 | 136 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 |
1450 | 1400 | 32 | 135 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 |
1420 | 1360 | 31 | 133 | 131 | 129 | 128 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 112 | 110 | 108 | 106 | 105 | 103 | 101 | 99 |
1390 | 1330 | 30 | 131 | 129 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 |
1350 | 1290 | 29 | 129 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 103 | 101 | 99 | 97 | 95 |
1310 | 1250 | 28 | 127 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 |
1280 | 1210 | 27 | 126 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 |
1240 | 1170 | 26 | 124 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 |
1200 | 1130 | 25 | 122 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | |
1160 | 1090 | 24 | 120 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | ||
1130 | 1050 | 23 | 119 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | |||
1100 | 1020 | 22 | 117 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | ||||
1060 | 980 | 21 | 115 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | |||||
1020 | 940 | 20 | 113 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | ||||||
980 | 900 | 19 | 111 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | |||||||
940 | 860 | 18 | 110 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | ||||||||
900 | 820 | 17 | 108 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | |||||||||
860 | 770 | 16 | 106 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 | ||||||||||
810 | 720 | 15 | 104 | 102 | 101 | 99 | 97 | 95 | 94 | 92 | 90 |
Checklist
Stay on Top of It
Application Checklist
Here is the process for applying to Utah State University. Once you are done, check out our what's next guide.
1. Submit Application
Fill out and submit the online application.
2. Pay Application Fee
After your application is complete you will pay a $50 fee.
3. Supplemental Items
You may be required to submit transcripts or other documentation.
Checking Your Application Status
At any time you can login your admissions account and check your applications status. We will email you if we are still waiting on you to submit documents such as transcripts or test scores.
Residency Requirements
Residency Calculator
Residents of Utah pay a different tuition rate than nonresidents. Generally speaking, if you have lived in Utah for the last 12 months and graduated from a Utah high school, you will be considered a resident for tuition purposes. It can get a bit more complicated than that so use our residecy calculator below or read our residency policy to see the details about how to apply as a Utah resident. Please note, this tool is not an official way to determine residency. If you need something official, apply or contact us.