Advanced Placement (AP) Exams 2005-2006
| AP Test | Score | USU Credit Awarded | Total Credits |
|---|---|---|---|
| Art History | 3-5 | ART 2710 (BHU) (3) + ART 2720 (BHU) (3) + 2 elective credits | 8 |
| Biology | 3-5 | BIOL 1010 (BLS) (3) + 5 elective credits | 8 |
| Calculus AB | 3 | 3 (QL) credits + 5 elective credits | 8 |
| 4-5 | MATH 1210 (QL) (4) + 4 elective credits | 8 | |
| Calculus BC | 3-4 | MATH 1210 (QL) (4) + 4 elective credits | 8 |
| 5 | MATH 1210 (QL) (4) + MATH 1220 (QL) (4) | 8 | |
| Chemistry | 3-4 | CHEM 1210 (4) + 4 elective credits* | 8 |
| 3-4 | CHEM 1010 (BPS) (3) + CHEM 1110 (4) + 1 elective credit* | 8 | |
| 5 | CHEM 1210 (4) + CHEM 1220 (BPS) (4) | 8 | |
| Computer Science A | 3-5 | 4 elective credits | 4 |
| Computer Science AB | 3-5 | 8 elective credits | 8 |
| Economics: Macro | 3-5 | ECON 1500 (BAI) (3) + 1 elective credit | 4 |
| Economics: Micro | 3-5 | ECON 2010 (3) + 1 elective credit | 4 |
| English Language & Composition | 3-5 | ENGL 1010 (CL1) (3) + 5 elective credits | 8 |
| English Literature & Composition | 3-5 | ENGL 1010 (CL1) (3) + 3 (BHU) credits + 2 elective credits | 8 |
| Environmental Science | 3-5 | 3 (BLS) credits + 1 elective credit | 4 |
| European History | 3-5 | HIST 1050 (BHU) (3) + 5 elective credits | 8 |
| French Language | 3-5 | FREN 1010 (4) + FREN 1020 (4) | 8 |
| French Literature | 3-5 | 8 elective credits | 8 |
| German Language | 3-5 | GERM 1010 (4) + GERM 1020 (4) | 8 |
| Government & Politics: Comparative | 3-5 | POLS 2200 (BSS) (3) + 1 elective credit | 4 |
| Government & Politics: United States | 3-5 | POLS 1100 (BAI) (3) + 1 elective credit | 4 |
| Human Geography | 3-5 | GEOG 2030 (BSS) (3) + 1 elective credit | 4 |
| Latin Literature | 3-4 | LATN 1010 (5) + 3 elective credits | 8 |
| 5 | LATN 1020 (5) + 3 elective credits | 8 | |
| Latin: Vergil | 3-4 | LATN 1010 (5) + 3 elective credits | 8 |
| 5 | LATN 1020 (5) + 3 elective credits | 8 | |
| Music: Theory | 3-5 | MUSC 1010 (BCA) (3) + 5 elective credits | 8 |
| Physics B | 3 | 8 elective credits | 8 |
| 4-5 | PHYX 2110 (4)** or PHYX 2210 (QI) (4)** + 4 elective credits | 8 | |
| Physics C: Electricity & Magnetism | 3 | 4 elective credits | 4 |
| 4-5 | PHYX 2220 (BPS/QI) (4) | 4 | |
| Physics C: Mechanics | 3-5 | PHYX2210 (QI) (4) | 4 |
| Psychology | 3-5 | PSY 1010 (BSS) (3) + 1 elective credit | 4 |
| Spanish Language | 3-5 | SPAN 1010 (4) + SPAN 1020 (4) | 8 |
| Spanish Literature | 3-5 | 8 elective credits | 8 |
| Statistics | 3-5 | STAT 2000 (QI) (3) + 1 elective credit | 4 |
| Studio Art: Drawing | 3-5 | 3 (BCA) credits + 5 elective credits | 8 |
| Studio Art: 2-D Design | 3-5 | 3 (BCA) credits + 5 elective credits | 8 |
| Studio Art: 3-D Design | 3-5 | 3 (BCA) credits + 5 elective credits | 8 |
| United States History | 3-5 | HIST 1700 (BAI) (3) + 5 elective credits | 8 |
| World History | 3-5 | HIST 1030 (BHU) (3) + 5 elective credits | 8 |
* The student/advisor may choose the CHEM 1010 or CHEM 1210 track according to what best suits the student's major.
** The student/advisor may choose the PHYS 2110 or PHYS 2210 track according to what best suits the student's major.
Note: If, prior to taking a CLEP examination, a student has received credit (including AP credit) for any coursework equivalent to the subject matter of a CLEP examination, the credits earned from the course will be deducted from the earned CLEP credits.
AP Tables from previous years
In this section
- Advising Home
- Advising Mission Statement
- Advising Forms
- Advising Visit Tips
- Advisors List
- Announcements
- For Advisors
- Freq. Asked Questions
- GPA Calculator & Planner
- Nursing & Allied Health Info
- Online Answer Center
- Credit by Examination
- Assessment Information
- Contact Us
-
Helpful Links
- Academic Res Center
- Blackboard
- Career Services
- Computer & Info Literacy
- Counseling Center
- Distance Education
- Financial Aid
- General Catalog
- Grammar Exam (Business Students Only)
- Interdisciplinary Studies (ITDS)
- Major Requirement Sheets
- Math Placement Exam
- Peer Advising Program
- Regional Campuses
- Student Health/Wellness
- Student Inv & Leadership
- Tutoring
- University Studies Pgm
- Writing Center
