AST Graduate Course Offerings
| Course # | Course Title | Delivery | Instructor | Credits | |
| Spring 2008 | |||||
|---|---|---|---|---|---|
| ASTE 6300 | Foundations of Adult Education | Interactive Broadcast Monday - 3:30-5:00 p.m. | G. Straquadine | 3 |
|
| ASTE 6700 | Research Methods | Interactive Broadcast Friday- 3:30-5:00 p.m. | R. Tarpley | 3 |
|
| STAT 5200 | Design of Experiments | Campus | STAT Staff | 3 |
|
| Summer 2008 | |||||
| FCSE 6530 | Classroom Management, Motivation, Guidance | Interactive Broadcast Session 1 : May 5-June 20 M & F, 3:30 - 5:00 p.m. |
J. Wheeler | 3 |
|
| FCSE 6210 | Analyzing Social Research Data | Interactive Broadcast Session 2: June 23-Aug 8 M & F, 3:30 - 5:00 p.m. |
R. Tarpley |
3 |
|
| ASTE 6070 | Program/Curriculum Development in Ag Ed - Agriculture Industry Focus | Campus Workshop | B. Warnick | 3 |
|
| Fall 2008 | |||||
| FCSE 6290 | Current Issues in Research | Interactive Broadcast Friday - 3:30-5:00 p.m. | B. Warnick | 3 |
|
| FCSE 6550 | Advanced Teaching Strategies | Interactive Broadcast Monday - 3:30-5:00 p.m. | J. Wheeler | 3 |
|
| ASTE 6260 | Environ. Impacts in Agricultural Systems | Campus | TBA | 3 |
|
| Spring 2009 | |||||
| FCSE 6700 | Research Methods | Interactive Broadcast Friday - 3:30-5:00 p.m. | R. Tarpley | 3 |
|
| ASTE 6510 | Principles and Practices of Extension Education | Interactive Broadcast Monday - 3:30-5:00 p.m. | TBA | 3 |
|
| STAT 5200 | Design of Experiments | Campus | STAT Staff | 3 |
|
| Summer 2009 | |||||
| FCSE 6240 | SP: Multiple Intelligences | Interactive Broadcast Session 1 | J. Wheeler | 3 |
|
| ASTE 6560 | Mentoring New Professionals | Interactive Broadcast Session 2 | B. Warnick | 3 |
|
| ASTE 6070 | Program/Curriculum Development in Ag Ed - Advanced FFA/SAE | Workshop | R. Tarpley | 3 |
|
| Fall 2009 | |||||
| FCSE 6520 | Administration and Supervision | Interactive Broadcast Monday - 3:30-5:00 p.m. | J. Wheeler | 3 |
|
| FCSE 6210 | Analyzing Social Research Data | Interactive Broadcast Friday - 3:30-5:00 p.m. | R. Tarpley | 3 |
|
| ASTE 6260 | Environ. Impacts in Agricultural Systems* | Campus | TBA | 3 |
|
| *recommended to be taken during even years | |||||
| Spring 2010 | |||||
| ASTE 6540 | Curriculum Dev., Testing and Evaluation | Interactive Broadcast Monday - 3:30 - 5:00 p.m. | J. Wheeler | 3 |
|
| ASTE 6700 | Research Methods | Interactive Broadcast Friday - 3:30 - 5:00 p.m. | R. Tarpley | 3 |
|
| STAT 5200 | Design of Experiments | Campus | STAT Staff | 3 |
|
| Summer 2010 | |||||
| FCSE 6530 | Classroom Management, Motivation, Guidance | Interactive Broadcast Session 1 | J. Wheeler | 3 |
|
| ASTE 6300 | Foundations of Adult Education | Interactive Broadcast Session 2 | G. Straquadine | 3 |
|
| ASTE 6070 | Program/Curriculum Development in Ag Ed - Differentiated Instruction | Campus Workshop | B. Warnick | 3 |
|
| Fall 2010 | |||||
| FCSE 6290 | Current Issues in Research | Interactive Broadcast Friday - 3:30-5:00 p.m. | B. Warnick | 3 |
|
| FCSE 6550 | Advanced Teaching Strategies | Interactive Broadcast Monday - 3:30-5:00 p.m. | J. Wheeler | 3 |
|
| ASTE 6260 | Environ. Impacts in Agricultural Systems | Campus | TBA | 3 |
|
| Spring 2009 | |||||
| FCSE 6700 | Research Methods | Interactive Broadcast Friday - 3:30-5:00 p.m. | R. Tarpley | 3 |
|
| ASTE 6510 | Principles and Practices of Extension Education | Interactive Broadcast Monday - 3:30-5:00 p.m. | TBA | 3 |
|
| STAT 5200 | Design of Experiments | Campus | STAT Staff | 3 |
|
| Summer 2011 | |||||
| FCSE 6240 | SP: Multiple Intelligences | Interactive Broadcast Session 1 - 3:30-5:00 p.m. | J. Wheeler | 3 |
|
| ASTE 6560 | Mentoring New Professionals | Interactive Broadcast Session 2 - 3:30-5:00 p.m. | B. Warnick | 3 |
|
| ASTE 6070 | Program/Curriculum Development in Ag Ed - TBA | Workshop | B. Warnick | 3 |
|
| Fall 2011 | |||||
| FCSE 6520 | Administration and Supervision | Interactive Broadcast Monday - 3:30-5:00 p.m. | J. Wheeler | 3 |
|
| FCSE 6210 | Analyzing Social Research Data | Interactive Broadcast Friday - 3:30-5:00 p.m. | R. Tarpley | 3 |
|
| ASTE 6260 | Environ. Impacts in Agricultural Systems* | Campus | TBA | 3 |
|
| *recommended to be taken during even years | |||||
Repeat sequence in subsequent semesters
Bold face = MS core course
ASTE Deptartment
Related Links
Within USU
Department of Journalism and Communication
Department of Secondary Education
