Intramural Sports - Fall Semester
Fall Semester Competition Schedule
| Sport (Divisions) | Entry Deadline | Manager's Meeting | Play Starts | Fee |
| Flag Football-HPER | TBA | TBA | TBA | $50/Team |
| Flag Football-Romney | TBA | TBA | TBA | $70/Team |
| Volleyball | TBA | TBA | TBA | $40/Team |
| Soccer | TBA | TBA | TBA | $50/Team |
| Sand Volleyball | TBA | TBA | TBA | $20/Team |
| Dodgeball | TBA | TBA | TBA | $20/Team |
| Horseshoes | TBA | TBA | TBA | $5/Person |
| Disc Golf | TBA | TBA | TBA | $5/Person |
| Triathlon | TBA | TBA | TBA | $5/Person |
| Tennis Tournament | TBA | TBA | TBA | $5/Person |
| Golf Scramble | TBA | TBA | TBA | Green Fee |
| Indoor Soccer | TBA | TBA | TBA | $40/Team |
| 3 on 3 Basketball | TBA | TBA | TBA | $30/Team |
| Turkey Trot Races | TBA | TBA | TBA | $5/Person |
| Swim Races | TBA | TBA | TBA | $5/Person |
