Intramural Sports - Spring Semester
Spring Semester Competition Schedule
| Sport (Divisions) | Entry Deadline | Manager's Meeting | Play Starts | Fee |
| Basketball | TBA | TBA | TBA | $50/Team |
| Racquetball | TBA | TBA | TBA | $5/Person |
| Table Tennis Tournament | TBA | TBA | TBA | $5/Person |
| Swim Races | TBA | TBA | TBA | $5/Person |
| Badminton Tournament | TBA | TBA | TBA | $5/Person |
| Billiards Tournament | TBA | TBA | TBA | $5/Person |
| 4 on 4 Volleyball | TBA | TBA | TBA | $30/Team |
| Softball Tournament | TBA | TBA | TBA | $40/Team |
| Ultimate Frisbee Tournament | TBA | TBA | TBA | $30/Team |
| Soccer Tournament | TBA | TBA | TBA | $40/Team |
| Golf Tournament | TBA | TBA | TBA | Green Fee |
| Indoor Soccer Tournament | TBA | TBA | TBA | $40/Team |
