Name |
Location |
Denarii (Money) |
Suffragia
(Votes) |
Military |
|---|---|---|---|---|
| Northern Italy | 600,000 D | 10 Suffragia | 3 Legio Curiales, 1 Classis |
|
| Asia Minor | 400,000 D | 10 Suffragia | 4 Legio Curiales, 1 Classis |
|
| Spain | 900,000 D | 10 Suffragia | 3 Legio Curiales |
|
| Greece | 500,000 D | 10 Suffragia | 2 Legio Curiales, 2 Classes |
|
| Greece | 600,000 D | 10 Suffragia | 3 Legio Curiales, 1 Classis |
|
| Sicily | 300,000 D | 10 Suffragia | 3 Legio Curiales, 2 Classes |
|
| Northern Italy | none | 10 Suffragia | 3 Legio Curiales, 3 Classes |
Please note that use of Wikipedia links does not imply that it is acceptable to use them in scholarly research.
I do not fear an army of lions, if they are led by a lamb.
I do fear an army of sheep, if they are led by a lion.
Alexander The Great