Name |
Denarii (Money) |
Suffragia (Votes) |
Military |
|---|---|---|---|
| Marcus Tullius Cicero | 500,000 D | 80 | 1 Classis |
| Aulus Hirtius | 1,200,000 D | 10 | 1 Classis |
| Gaius Vibius Pansa | 1,100,000 D | 20 | 1 Classis |
| Decimus Brutus | 1,000,000 D | 30 | 1 Classis |
| Publius Ventidius | 1,100,000 D | 20 | 1 Classis |
| Lucius Munatius Plancus | 900,000 D | 40 | 1 Classis |
| Asinius Pollio | 900,000 D | 40 | 1 Classis |
| Servilius Isauricus | 700,000 D | 60 | 1 Classis |
| Lucius Marcius Philippus | 1,000,000 D | 30 | 1 Classis |
| Gnaeus Domitius Ahenobarbus | 1,000,000 D | 30 | 1 Classis |
| Quintus Fufius Calenus | 800,000 D | 50 | 1 Classis |
| Lucius Antonius | 800,000 D | 50 | 1 Classis |
| Lucius Cornelius Balbus | 1,100,000 D | 20 | 1 Classis |
| Gaius Maecenas | 700,000 D | 60 | 1 Classis |
| Quintus Salvidienus Rufus | 1,000,000 D | 30 | 1 Classis |
| Publius Cornelius Dolabella | 1,100,000 D | 20 | 1 Classis |
| Marcus Lucius Crassus | 1,200,000 D | 10 | 1 Classis |
| Quintus Pedius | 1,100,000 D | 20 | 1 Classis |
| Marcus Messala Corvinus | 800.000 D | 50 | 1 Classis |
Please note that use of Wikipedia links does not imply that it is acceptable to use them in scholarly research.
I don't pretend to be a man of the people. But I do try to be a man for the people.
Gracchus from Gladiator (2000)