Counseling and Psychological Services
Client Demographics
| 2009-2010 | 2008-2009 | 2007-2008 | |
|---|---|---|---|
| Total # Sought Services | 841 | 738 | 739 |
| Gender: | |||
| Female | 493 (59%) | 439 (60%) | 445 60%) |
| Male | 339 (40%) | 288 (39%) | 288 (39%) |
| Student Status: | |||
| Freshman | 171 (21%) | 169 (23%) | 170 (23%) |
| Sophomore | 188 (22%) | 133 (18%) | 143 (19%) |
| Junior | 203 (24%) | 180 (25%) | 170 (23%) |
| Senior | 169 (20%) | 142 (19%) | 139 (19%) |
| Graduate | 85 (10%) | 84 (11%) | 90 (12%) |
| Other/Unknown | 25 (3%) | 30 (4%) | 27 (4%) |
| Ethnicity: | |||
| Caucasian/European American | 720 (86%) | 643 (87%) | 662 (89%) |
| African American | 22 (3%) | 11 (1%) | 7 (1%) |
| Native American/American Indian | 10 (1%) | 10 (1%) | 15 (2%) |
| Hispanic/Latino | 42 (5%) | 36 (5%) | 28 (4%) |
| Asian American | 13 (2%) | 11 (1%) | 9 (1%) |
| Pacific Islander | 5 (1%) | 11 (1%) | 9 (1%) |
| International Student | 31 (4%) | 28 (4%) | 20 (3%) |
| Other/Unknown | 11 (1%) | 8 (1%) | 4 (1%) |
| Type of Service Received: | |||
| Individual Counseling | 419 (53%) | 365 (49%) | 388 (52%) |
| Couples/Family Counseling | 21 (3%) | 16 (2%) | 23 (3%) |
| Group Counseling | 125 (16%) | 101 (14%) | 85 (11%) |
| Emergency/Crisis Counseling | 27 (3%) | 38 (5%) | 40 (5%) |
| One-Time Consultation | 426 (54%) | 338 (46%) | 312 (42%) |
| Assessment/Testing | 87 (11%) | 80 (11%) | 91 (12%) |
| Average number of sessions per clients(overall / Ongoing clients only) | 6 / 8 | 6.5 /10 | 6 / 8 |
| Longest wait for intake | 12 weeks | 5 weeks | 4 weeks |
| Longest wait for Therapist | 3 weeks | 4 weeks | 3weeks |
| No Show Appointments (# clients # appointments) |
236 411 |
238 738 |
239 454 |
