Counseling and Psychological Services Client Demographics


  2008-2009 2007-2008 2006-2007
Sought Services 738 739 700
Gender:
Female 439 (60%) 445 60%) 423 (60%)
Male 288 (39%) 288 (39%) 272 (39%)
Student Status:
Freshman 169 (23%) 170 (23%) 162 (23%)
Sophomore 133 (18%) 143 (19%) 122 (18%)
Junior 180 (25%) 170 (23%) 169 (24%)
Senior 142 (19%) 139 (19%) 157 (23%)
Graduate 84 (11%) 90 (12%) 73 (10%)
Other/Unknown 30 (4%) 27 (4%) 17 (2%)
Ethnicity:
Caucasian/European American 643 (87%) 662 (89%) 618 (88%)
African American 11 (1%) 7 (1%) 5 (1%)
Native American/American Indian 10 (1%) 15 (2%) 16 (2%)
Hispanic/Latino 36 (5%) 28 (4%) 34 (5%)
Asian American/Pacific Islander 11 (1%) 9 (1%) 8 (1%)
International Student 28 (4%) 20 (3%) 3 (0%)
Other/Unknown 8 (1%) 4 (1%) 18 (3%)
Type of Service Received:
Individual 365 (49%) 388 (52%) 358 (41%)
Couples/Family 16 (2%) 23 (3%) 29 (3%)
Group 101 (14%) 85 (11%) 66 (8%)
Emergency/Crisis 38 (5%) 40 (5%) 48 (5%)
One-Time Consultation 338 (46%) 312 (42%) 297 (34%)
Assessment 80 (11%) 91 (12%) 75 (10%)
Average number of sessions per clients(overall / Ongoing clients only) 6.5 /10 6 / 8 6 / 8
Longest wait for intake 5 weeks 4 weeks 4 weeks
Longest wait for Therapist 4 weeks 3weeks 3 weeks
No Show Appointments (# clients / # appointments) 238 / 738 239 / 454 231 / 408

Back to the Top