Counseling Center Client Demographics


  2006-2007 2005-2006 2004-2005
Sought Services 700 716 693
Gender:
Female 423 (60%) 439 (61%) 434 (63%)
Male 272 (39%) 265 (37%) 250 (36%)
Student Status:
Freshman 162 (23%) 143 (20%) 115 (16%)
Sophomore 122 (18%) 136 (19%) 143 (21%)
Juniors 169 (24%) 178 (25%) 179 (26%)
Seniors 157 (23%) 170 (24%) 158 (23%)
Graduate 73 (10%) 63 (9%) 61 (9%)
Other/Unknown 17 (2%) 26 (3%) 37 (5%)
Ethnicity:
Caucasian/European American 618 (88%) 626 (87%) 607 (88%)
African American 5 (1%) 10 (1%) 6 (1%)
Native American/American Indian 16 (2%) 10 (1%) 8 (1%)
Hispanic/Latino 34 (5%) 28 (4%) 33 (5%)
Asian American/Pacific Islander 8 (1%) 10 (1%) 17 (2%)
International Student 3 (0%) 4 (1%) 12 (2%)
Other/Unknown 18 (3%) 28 (5%) 7 (1%)
Type of Service Received:
Individual 358 (41%) 362 (51%) 340 (49%)
Couples/Family 29 (3%) 29 (4%) 27 (4%)
Group 66 (8%) 100 (14%) 106 (15%)
Emergency/Crisis 48 (5%) 25 (3%) 103 (15%)
One-Time Consultation 297 (34%) 372 (52%) 321 (46%)
Assessment 75 (10%) 74 (10%) 58 (8%)
Average number of sessions per clients(overall / Ongoing clients only) 6 / 8 6 / 8 7 / 11
Longest wait for intake 4 weeks 4 weeks 4 weeks
Longest wait for Terapist 3 weeks 4 weeks 3 weeks
No Show Appointments (# clients / # appointments) 231 / 408 210 / 415 236 / 498

Back to the Top