We are currently building a new online directory. We urge faculty and staff to visit their Banner account to update or enter new information. Click here to get started.
Important Note: The previous link guides you to enter your information in the new directory. If you need to add/update the current online phonebook, please go to www.usu.edu/phonebook/.
Quick Directory
| Accountancy, School of | 797-2330 | B 515 | UMC 3540 |
| Admissions / Recruitment / Enrollment Services | 797-1079 | SC 102 | UMC 0160 |
| Aerospace Studies | 797-8723 | MS 107 | UMC 9590 |
| Affirmative Action/Equal Opportunity | 797-1266 | MS 118 | UMC 9535 |
| Ag. Experiment Station | 797-2206 | AG S 225 | UMC 4810 |
| Ag. Systems Technology & Educ Dept | 797-2230 | ASTE 101 | UMC 2300 |
| Aggie Ice Cream | 435-797-2109 435-797-2112 | NFS 220 | UMC 8710 |
| Agriculture, College of | 797-2215 | AG Science 223 | UMC 4800 |
| Alumni Relations | 797-2055 | AH | UMC 7500 |
| Animal, Dairy & Vet. Sci. | 797-2162 | AG S 230 | UMC 4815 |
| Art Department | 797-3460 | FAV 122 | UMC 4000 |
| Associated Students USU | 797-2912 | SC 326 | UMC 0105 |
| Athletics | 797-1850 | SPEC | UMC 7400 |
| Benefits (Staff) | 797-1805 | MS 115 | UMC 9510 |
| Bio. & Irrig. Engineering | 797-2785 | ENGR 402 | UMC 4105 |
| Biology | 797-2485 | BNR 123 | UMC 5305 |
| Board of Trustees | 797-1145 | M 109 | UMC 1425 |
| Bookstore | 797-1666 | SC 123 | UMC 0200 |
| Budget Office | 797-1174 | M 67 | UMC 1410 |
| Business Administration | 797-2362 | B 815 | UMC 3510 |
| Business and Finance, Vice Pres | 797-1146 | M 116 | UMC 1445 |
| Business, College of | 797-2272 | BUS 815 | UMC 3500 |
| Campus Recreation | 797-7529 | HPER 126 | UMC 7005 |
| Card Office | 797-3852 | SC 212 | UMC 0131 |
| Career Services | 797-7777 | UI #102 | UMC 4305 |
| Cashiers Office | 797-1069 | SC 246 | UMC 2400 |
| Catering | 797-1707 | SC 232 | UMC 0190 |
| Chemistry and Biochemistry | 797-1619 | ML 140 | UMC 0300 |
| Child Care Resource & Referral | 797-1552 | EB 232 | UMC 6510 |
| Civil & Environmental Engineering | 797-2932 | EL 211 | UMC 4110 |
| Communicative Disorders and Deaf Education | 797-1375 | Lillywhite Bldg. | UMC 1000 |
| Computer Science | 797-2451 | M 414 | UMC 4205 |
| Computer Solutions - Bookstore | 797-3357 | SC 123 | UMC 0200 |
| Conference Services | 797-0423 | ECC 103 | UMC 5005 |
| Controllers Office | 797-1063 | M 21 & M 26 | UMC 2400 |
| Copy Center BNR | 797-2494 | BNR 115 | UMC 5350 |
| Copy Center SC | 797-2594 | SC 124 | UMC 0151 |
| Counseling Center (Personal/Mental Health) | 797-1012 | SC 306 | UMC 0115 |
| Ctr. for Persons with Disabilities | 797-1981 | CPD 101 | UMC 6800 |
| Development Operations | 797-1320 | MAIN 106 | UMC 1420 |
| Disability Resource Center | 797-2444 | Univ. Inn 101 | UMC 0101 |
| Distribution Center | 797-1875 | AUXS | UMC 9900 |
| Ecology Center | 797-2555 | NR 314 | UMC 5205 |
| Economics | 797-2310 | BUS 615 | UMC 3530 |
| Edith Bowen School | 797-3085 | EB 110 | UMC 6700 |
| Education, Col. Of | 797-1437 | ED 109 | UMC 2800 |
| Electrical & Computer Engineering | 797-2840 | EL 149 | UMC 4120 |
| Elementary Education | 797-0385 | ED 385 | UMC 2805 |
| Elementary Education Advisement Center | 797-0373 | EDUC 373 | UMC 2805 |
| Engineering and Technology Education Dept | 797-1795 | IS 112 | UMC 6000 |
| Engineering Exp Station | 797-2780 | Engr 413F | UMC 4100 |
| Engineering, College of | 797-2775 | ENGR 413 | UMC 4100 |
| English | 797-2733 | RWEST 201 | UMC 3200 |
| Environ. Health and Safety | 797-2892 | ECOB 128 | UMC 8315 |
| Environment and Society | 797-1790 | NR 201 | UMC 5215 |
| Extension Services, Vice Pres. | 797-2200 | AG S 209 | UMC 4900 |
| Facilities | 797-1947 | 1295 E 700 N | UMC 6600 |
| FACT Center | 797-9506 | LIB 202 | UMC 3075 |
| Family, Consumer, and Human Development | 797-1501 | FL 203 | UMC 2905 |
| Federal and State Relations | 797-0257 | M 109 | UMC 1455 |
| Financial Aid Office | 797-0173 | TSC 106 | UMC 1800 |
| Fine Arts Scheduling | 797-3040 | FA 233 | UMC 4030 |
| Food Science Program | 797-2113 | NFS 314A | UMC 8700 |
| General Registration | 797-3883 | SC 302 | UMC 0107 |
| Geology | 797-1273 | GEOL 205 | UMC 4505 |
| Graduate Studies, School of | 797-1189 | M 164 | UMC 0900 |
| Health, Phys Ed & Recreation | 797-1497 | PE 122 | UMC 7000 |
| History | 797-1290 | M 323 | UMC 0710 |
| Housing and Food Services | 797-3113 | LUNDSTROM | UMC 8600 |
| Human Resources | 797-1805 | 1200 E 700 N | UMC 8800 |
| Humanities, Arts, & Social Sciences, Col. of | 797-1195 | M 338 | UMC 0700 |
| Innovation Campus Administration | 797-9610 | RP BLDG 1780 Suite 108 | UMC 9600 |
| Instructional Technology Dept | 797-2694 | EDUC 215A | UMC 2830 |
| Interior Design | 797-1557 | 320 | UMC 2910 |
| International Affairs | 797-3642 | IS 108 | UMC 6000 |
| International Irrigation Center | 797-2800 | ENGR 405 | UMC 4150 |
| International Office for Water Education | 797-3182 | HSRC 102 | UMC 6516 |
| International Program Development | 797-0236 | GunShed 102 | UMC 1450 |
| International Students and Scholars | 797-1124 | SC 313 | UMC 0140 |
| Journalism and Communication | 797-3292 | AN SC 310 | UMC 4605 |
| Key Office | 797-1947 | FAC 104 | 6600 |
| Landscape Arch & Environmental Planning | 797-0500 | FAV 230 | UMC 4005 |
| Languages, Philosophy, and Speech Communication | 797-1209 | M 204 | UMC 0720 |
| Library (Patron Services) | 797-2633 | LIB 123 | UMC 3000 |
| Management & Human Resources | 797-1789 | B 415 | UMC 3555 |
| Management Information Systems | 797-2342 | B 715 | UMC 3515 |
| Mathematics and Statistics | 797-2809 | LUND 211 | UMC 3900 |
| Mechanical & Aerospace Engineering | 797-2867 | ENGR 419 | UMC 4130 |
| Military Science | 797-7058 | MS 106 | UMC 9595 |
| Motor Pool, Campus Service Station | 797-3145 | 1400 N 900 E (UMC 9000). | UMC 9000 |
| Music Department | 797-3000 | FA 107 | UMC 4015 |
| Natural Resources, Col. Of | 797-2445 | NR 108 | UMC 5200 |
| New Student Orientation | 797-0283 | TSC 310 | UMC 0114 |
| Nursing Cooperative Program | 797-1515 | LNDBG 201 | UMC 3250 |
| Nutrition & Food Sciences | 797-2126 | NFS | UMC 8700 |
| Outdoor Programs | 797-3264 | DISTR ORC | UMC 7200 |
| Parking and Transportation Services | 797-3414 | PUB SAF | UMC 7100 |
| Payroll | 797-1059 | M 26 | UMC 2400 |
| Physics | 797-2857 | SER 250 | UMC 4415 |
| Plants, Soils, and Biometeorology | 797-2233 | AG S 322 | UMC 4820 |
| Police (University) | 797-1939 | PUBLIC SAFETY | UMC 5800 |
| Political Science | 797-1306 | M 320 | UMC 0725 |
| Post Office | 797-1649 | SC 121 | UMC 0198 |
| President's Office | 797-1162 | M 116 | UMC 1400 |
| Provost's Office | 797-1166 | M 114 | UMC 1435 |
| Psychology Community Clinic | 797-3401 | EDUC 413 | UMC 2810 |
| Public Relations and Marketing (campus-wide) | 797-1351 | Public Relations Building | UMC 0500 |
| Publication Design and Production | 797-2625 | CSS 104 | UMC 8950 |
| Purchasing Services | 797-1033 | ECOB 100 | UMC 8300 |
| Receiving | 797-2085 | FAC | UMC 9200 |
| Recycling | 797-2011 | RECYCL | 8980 |
| Regional Campuses and Distance Education | (435) 797-9700 | 148 | UMC 1435 |
| Registrar's Office | 797-1116 | SC 246 | UMC 1600 |
| Research, Vice Pres | 797-1180 | M 159 | UMC 1450 |
| Science HASS Advising Center | 797-3883 | SC 302 | UMC 0107 |
| Science, Col. of | 797-2478 | ESLC 245 | UMC 0305 |
| Secondary Education | 797-2222 | EDUC 330 | UMC 2815 |
| Skyroom Restaurant | 797-1767 | SKYROOM | UMC 0190 |
| Sociology, Social Work & Anthropology | 797-1230 | M 224 | UMC 0730 |
| Space Dynamics Laboratory | 797-4600 | SDL4 | UMC 9700 |
| Special Education & Rehabilitation Dept | 797-3243 | EDUC 313 | UMC 2865 |
| Speech-Language-Hearing Center | 797-1375 | Lillywhite Bldg 101B | UMC 1000 |
| Sponsored Programs Office | 797-1226 | M 064 | UMC 1415 |
| Statesman | 797-NEWS | SC 105 | UMC 0165 |
| Student Employment | 797-0184 | TSC 106 | UMC 1800 |
| Student Health Services | 797-1660 | SHWC 102 | UMC 9100 |
| Student Services, Vice Pres Office | 797-1712 | SC 220 | UMC 0175 |
| Student Teaching/Field Exp. | 797-1420 | EDUC 330 | UMC 2820 |
| Technology Commercialization Office | 797-9607 | RP BLDG 570 Suite 101 | UMC 9730 |
| Testing Services | 797-1004 | UI 115 | UMC 0118 |
| Theatre Arts Department | (435) 797-3046 | FA 232 | UMC 4025 |
| Ticket Office | 797-0305 | UMC 7400 | |
| Univ Press and Scholarly Publications | 797-1362 | PRESS BLDG | UMC 7800 |
| University Advancement | 797-1158 | M 101 | UMC 1440 |
| University Inn | 797-0017 | UI 204 | UMC 4300 |
| Utah Botanical Center | 797-0446 | AGS 148 | UMC 4870 |
| Utah Public Radio | 797-3138 | MDLS 110 | UMC 8505 |
| Utah Water Research Laboratory | 797-3155 | UWRL | UMC 8200 |
| Watershed Sciences | 797-2459 | NR 210 | UMC 5210 |
| Wellness, "Be Well" Program | 797-0735 | MS 215 | UMC 9510 |
| Wildland Resources | 797-3219 | NR 206 | UMC 5230 |
| Women's Center/Reentry Student Center | 797-1728 | SC 315 | UMC 0185 |

