Assessment
Assesment and Annual Reports (2002-2007)
Under construction.
| Disability | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
|---|---|---|---|---|---|
| Deaf | 24 | 11 | 21 | 21 | 14 |
| Hard-of-Hearing | 33 | 19 | 27 | 26 | 18 |
| Learning Disabled** | 290 | 405 | 293 | 279 | 246 |
| Low Vision/Blind | 29 | 12 | 20 | 22 | 19 |
| Head Injury | 27 | 50 | 26 | 22 | 15 |
| Psychiatric | 137 | 108 | 157 | 169 | 134 |
| Physical/Medical | 113 | 76 | 106 | 92 | 82 |
| Outreach/Temporary | 27 | 36 | 47 | 32 | |
| DRC TOTAL: | 680 | 717 | 697 | 631 | 560 |
| USU Enrollment Total: | 22,848 | 24,238 | 23,908 | 23,107 | 23,623 |
| Service Area | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
|---|---|---|---|---|---|
| Interpreting | 10,028 | 7,839 | 5,545 | 2,638 | 8,947.13 |
| Transcription | 2,742 | 3,360 | 2,400 | 1,251 | 1,981.85 |
| Note-taking | 6,042 | 5,678 | 16,360 | 10,846 | 1,259.5 |
| Alternate Format | 1,478 | 829 | 3,021 | 131 | |
| Accommodated Testing** | 2,245 | 2,862 | 3,722 | 1482 |
** DRC coordinate with instructors/departments to provide accommodations for students. Numbers shown reflect hours of DRC in-office accommodated testing.
For 2007 CAS Standards go here.
