Other Courses Available
Complete Graduate Course Offerings in Ecology & Environment
| Dept./Course # | Title | Instructor | Semester Offered |
| BIOL 5020/6020 | Modeling Biological Systems | Haefner | Fall |
| BIOL 5250 | Evolutionary Biology | Messina/Pfrender | Fall/Spring |
| BIOL 5310 | Soil Microbiology | Stark | Fall, even yrs |
| BIOL 5590/6590 | Animal Community Ecology | Haefner | Spring |
| BIOL 6010 | Biogeography | MacMahon | Spring |
| BIOL 6180 | Molecular Population Genetics Laboratory | Wolf | Fall, odd yrs |
| BIOL 6200 | Biogeochemistry of Terrestrial Ecosystems | Stark, Van Miegroet | Fall, odd yrs |
| BIOL 6260 | Behavioral Ecology | Sullivan | random |
| BIOL 6380 | Evolutionary Genetics | Pfrender | Fall |
| BIOL 6960 | Graduate General Ecology | Hawkins | Fall |
| BMET 6250 | Remote sensing of Land Surfaces | Hipps/Gillies | Spring |
| BMET 6400 | Introduction to Meteorology | Malek | Fall |
| BMET 6500 | Land Atmosphere Interactions | Hipps | Spring, odd yrs |
| BMET 6680 | Paleoclimatology | Pederson | Spring |
| BMET 6800 | Environmental Biophysics | Hipps | Spring |
| EnvS 5000 | Collaborative Problem-Solving for Environment and Natural Resources | McCoy | Spring |
| EnvS 5110 | Environmental Education | Middleton | Spring |
| EnvS 5300 | Natural Resources Law and Policy | Brabec | Spring |
| EnvS 5320 | Water Law and Policy in the United States | Endter-Wada |
Spring |
| EnvS 5550 | Sustainable Development | Lillieholm | Fall |
| EnvS 5640 | Conflict Management in Natural Resources | Staff | |
| EnvS 6000 | Theoretical Foundations in Human Dimensions of Ecosystem Science and Management | Coppock | Fall |
| Envs 6110 | Fisheries and Wildlife Policy and Administration | Staff | Fall, random |
| EnvS 6130 | Policy Aspects of Wildland Recreation | Burr | Spring |
| EnvS 6200 | Bioreginal Analysis and Planning | Toth | Fall |
| EnvS 6210 | Bioreginal Management and Policy | Toth | Spring |
| EnvS 6400 | Ecological Aspects of Wildland Recreation | Brunson | Spring, even |
| EnvS 6500 | Behavioral Aspects of Wildland Recreation | Brunson | Fall |
| EnvS 6600 | Advanced Natural Resource Interpretation | Middleton | Fall |
| EnvS 6700 | Research Approaches in Human Dimensions of Ecosystem Sciences and Management | Endter-Wada | Spring |
| EnvS 6810 | Research Techniques in Human Dimensions of Ecosystem Science and Management | Coppock | Fall |
| EnvS 6900 | ST: Best Research Practices in NR & ENV Sciences | Romesburg | Spring, '07 |
| PLSC 6200 | Crop Physiology | Bugbee | Spring |
| PLSC 6430 | Plant Nutrition | Bugbee | Fall, odd |
| PLSC 6550 | Weed Biology & Control | Whitesides/Dewey | Fall |
| SOIL 5310 | Soil Microbiology | Stark | Fall |
| SOIL 5320 | Soil Microbiology Laboratory | Stark | Fall |
| SOIL 6050 | Principles of Environmental Soil Chemistry | Grossl | Spring, odd |
| SOIL 6130 | Soil Genesis, Morphology & Classification | Boettinger | Fall |
| SOIL 6200 | Biogeochemistry of Terrestrial Ecosystems | Stark/Van Miegroet | Fall |
| SOIL 6350 | Wildland Soils | Van Miegroet | Spring |
| SOIL 6550 | Soils & Plant Nutrient Bioavailability | Grossl | Spring |
| SOIL 6560 | Analytical Techniques for the Soil Environment | Norton | Spring |
| SOIL 6600 | Principles of Surface Hydrology | Spring | |
| SOIL 6650 | Applied Soil Physics | Jones | Fall |
| WATS 5150/6150 | Fluvial Geomorphology | Schmidt | Fall |
| WATS 5160/6160 | Hillslope Land Geomorph | Pederson | Spring |
| WATS 5200 | Fish Habitat Relationships in Managed Forests | Bouwes | Fall |
| WATS 5330/6330 | Large River Basin Management | Schmidt | Fall |
| WATS 5490 | Small Watershed Hydrology | Kasahara | Fall |
| WATS 5550 | Freshwater Invertebrates | Vinson | Spring |
| WATS 5660 | Watershed & Stream Restoration | Schmidt | Spring |
| WATS 5670 | Watershed & Stream Restoration Practicum | Schmidt | Spring |
| WATS 5680/6680 | Paleoclimatology | Pederson | Spring |
| WATS 5760/6760 | Remote Sensing: Modeling & Analysis | White | Spring |
| WATS 5930/6930 | Geographic Information Analysis | Baker | Spring |
| WATS 6230/7230 | Fish Ecology | Budy | Spring, alt. |
| WATS 6520 | Applied Hydraulics | Tarboton | Spring |
| WATS 6530 | Water Quality & Pollution | Wurtsbaugh/Mesner | Fall |
| WATS 6600 | Principles of Surface Hydrology | Chandler | Spring |
| WATS 6650 | Principles of Fishery Management | Roper | Spring |
| WATS 6820/7820 | Stream Ecology | Hawkins | Fall |
| WATS 6900 | Graduate Special Topics | Assigned | Fall |
| WILD 5000 | Predator Ecology and Management | Gese | Spring, even |
| WILD 5350 | Wildland Soils | Van Miegroet | Spring |
| WILD 5420 | Forest Pathology | Baker | Spring |
| WILD 5430 | Advanced Forest Pathology | Baker | Spring |
| WILD 5650 | Urban/Community Forestry | Baker | Spring |
| WILD 5710 | Wildland Disturbance | Jenkins | Fall |
| WILD 6180 | Molecular Population Genetics Lab | Wolf | Fall |
| WILD 6200 | Biogeochemistry of Terrestrial Ecosystems | Stark/Van Miegroet | Fall, odd |
| WILD 6350 | Wildland Soils | Van Miegroet | Spring |
| WILD 6400 | Ecology of Animal Populations | Conner | Fall, even |
| WILD 6510 | Topics in Spatial Ecology | Edwards | Spring |
| WILD 6710/7710 | Landscape Ecology | Bissonette | Spring |
| WILD 6720 | Advanced Conservation Biology | Beard | Spring, odd |
| WILD 6750 | Applied Remote Sensing | Ramsey | Fall |
| WILD 6770 | Plant Community Ecology | Adler | Spring |
| WILD 6800/7800 | WILD Dept. Seminar | Roberts | Fall, Spring |
| WILD 6900 | Invasion Ecology | Beard | Spring, even |

