EPC Meeting Agendas & Minutes
| Agendas 2012-2013 | Minutes 2012-2013 | |
| September 6 | September 6 | |
| October 4 | October 4 | |
| November 1 | November 1 | |
| December 6 | December 6 | |
| January 10 | January 10 | |
| February 7 | February 7 | |
| March 7 | March 7 | |
| April 4 | April 4 |
| Agendas 2011-2012 | Minutes 2011-2012 | |
| September 1 | September 1 | |
| October 6 | October 6 | |
| November 3 | November 3 | |
| December 1 | December 1 | |
| January 12 | January 12 | |
| February 2 | February 2 | |
| March 1 | March 1 | |
| April 5 | April 5 |
| Agendas 2010-2011 | Minutes 2010-2011 | |
| September 2 | September 2 | |
| October 7 | October 7 | |
| November 4 | November 4 | |
| December 2 | December 2 | |
| January 13 | January 13 | |
| February 3 | February 3 | |
| March 3 | March 3 | |
| April 7 | April 7 |
| Agendas 2009-2010 | Minutes 2009-2010 | |
| September 3 | September 3 | |
| October 1 | October 1 | |
| November 5 | November 5 | |
| December 3 | December 3 | |
| January 14 | January 14 | |
| February 4 | February 4 | |
| March 4 | March 4 | |
| April 1 | April 1 |
| Agendas 2008-2009 | Minutes 2008-2009 | |
| September 4 | September 4 | |
| October 2 | October 2 | |
| November 6 | November 6 | |
| December 4 | December 4 | |
| January 8 | January 8 | |
| February 5 | February 5 | |
| March 5 | March 5 | |
| April 2 | April 2 |
| Agendas 2007-2008 | Minutes 2007-2008 | |
| September 6 | September 6 | |
| October 4 | October 4 | |
| November 1 | November 1 | |
| December 6 | December 6 | |
| January 10 | January 10 | |
| February 7 | February 7 | |
| March 6 | March 6 | |
| April 3 | April 3 |
| Agendas 2006-2007 | Minutes 2006-2007 | |
| September 7 | September 7 | |
| October 5 | October 5 | |
| November 2 | November 2 | |
| December 7 | December 7 | |
| January 11 | January 11 | |
| February 1 | February 1 | |
| March 1 | March 1 | |
| April 5 | April 5 |
| Agendas 2005-2006 | Minutes 2005-2006 | |
| September 1 | ||
| October 6 | ||
| November 3 | ||
| December 1 | ||
| January 12 | ||
| February 2 | ||
| March 2 | ||
| April 6 |
| Agendas 2004-2005 | Minutes 2004-2005 | |
| September 2 | September 2 | |
| October 7 | October 7 | |
| November 4 | November 4 | |
| December 2 | December 2 | |
| January 13 | January 13 | |
| February 3 | February 3 | |
| March 3 | March 3 | |
| April 7 | April 7 | |
| May 2 | May 2 |
| Agendas 2003-2004 | Minutes 2003-2004 | |
| September 4 | ||
| October 2 | ||
| November 6 | ||
| December 4 | ||
| January 8 | ||
| February 5 | ||
| March 4 | ||
| April 1 |