TABLE 4
USU FALL QUARTER/SEMESTER ENROLLMENTS,a 1994-2003
Total Undergraduates Graduate Studentsb Matriculated Graduate Students
Year N % Change N Total Change N % Total % Change N % Total % Change
1994 20,371 10.7 16,032 78.7% 7.5 4,339 21.3% 24.5 2,261 11.1% 3.1
1995 19,861 -2.5 16,197 79.5% 1.0 3,664 18.0% -15.6 2,289 11.2% 1.2
1996 20,808 4.8 16,703 82.0% 3.1 4,105 20.2% 12.0 2,321 11.4% 1.4
1997 21,234 2.0 17,472 85.8% 4.6 3,762 18.5% -8.4 2,517 12.4% 8.4
1998 19,322 -9.0 16,507 81.0% -5.5 2,815 13.8% -25.2 2,085 10.2% -17.2
1999 20,865 8.0 17,228 84.6% 4.4 3,637 17.9% 29.2 2,282 11.2% 9.4
2000 21,490 3.0 17,903 87.9% 3.9 3,587 17.6% -1.4 2,210 10.8% -3.2
2001 23,001 7.0 19,295 94.7% 7.8 3,706 18.2% 3.3 2,443 12.0% 10.5
2002 22,848 -0.7 19,736 96.9% 2.3 3,112 15.3% -16.0 2,446 12.0% 0.1
2003 23,474 2.7 19,782 97.1% 0.2 3,692 18.1% 18.6 2,553 12.5% 4.4
1994-2003c 3,103 15.2 3,750 23.4 -647 -14.9 292 12.9
aTotal students, budget-related and self-supported.
bMatriculated and postbaccalaureate, nonmatriculated students.
cChange, 1994-2003.
Source:  1994-2001, Analysis, Accreditation, & Assessment, USU Fact Books; 2002 & 2003 Enrollment Summary Report