TABLE 9
INTERNATIONAL APPLICATIONS TO GRADUATE SCHOOL
Country 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
Afghanistan 1 0 0 0 0 0
Albania 0 1 0 0 0 0
Angola 0 1 1 0 0 0
Argentina 4 1 4 0 1 1
Armenia 2 0 0 0 0 0
Austria 0 1 4 0 1 1
Australia 0 1 1 0 0 1
Bahamas 0 0 0 1 0 0
Bangladesh 6 8 11 5 1 2
Belgium 0 1 2 0 0 1
Belarus 0 0 1 0 0 0
Belize 1 0 1 0 0 0
Bermuda 0 0 0 2 0 0
Benin 1 0 1 0 0 0
Bolivia 0 3 0 0 1 0
Botswana 0 1 3 2 0 2
Brazil 2 2 5 1 9 0
Bulgaria 0 1 0 0 0 1
Cameroon 1 0 0 1 0 2
Canada 7 13 7 7 12 6
Chad 1 1 0 0 0 0
Chile 2 0 0 0 2 0
China (People’s Republic) 402 399 406 459 437 425
Colombia 3 5 3 1 1 2
Cook Islands 0 0 1 0 0 0
Costa Rica 0 0 0 2 0 0
Croatia 1 1 0 0 0 0
Cyprus 0 0 0 0 0 0
Czech Republic 0 1 1 0 1 0
Denmark 1 0 0 0 0 0
Dominican Republic 1 0 19 13 2 1
Ecuador 2 1 2 1 2 2
Egypt 4 3 3 3 3 0
El Salvador 0 0 0 1 1 0
Eritria 0 0 0 2 3 3
Ethiopia 2 2 1 1 2 4
Finland 0 1 0 0 0 0
France 2 3 2 0 1 1
Table 9, Continued
Germany 1 5 4 2 0 4
Georgia 1 0 0 1 0 0
Ghana 1 2 2 2 3 1
Greece 1 1 2 0 0 0
Guatemala 0 0 1 0 0 0
Guinea 0 0 0 1 0 0
Guyana 1 0 0 0 0 0
Haiti 0 0 0 0 0 0
Honduras 1 0 1 1 0 0
Hong Kong 2 1 1 0 4 2
Hungary 0 1 0 0 0 0
Iceland 1 0 0 0 0 0
India 313 540 731 907 981 615
Indonesia 4 8 6 2 2 0
Iran 2 2 5 3 4 0
Iraq 1 0 0 1 1 0
Ireland 0 0 0 0 0 0
Israel 1 3 1 2 7 0
Italy 0 2 0 1 3 1
Ivory Coast 0 0 0 0 0 0
Jamaica 0 0 0 0 1 0
Japan 11 19 9 8 14 8
Jordan 6 15 15 4 4 3
Kazakhstan 1 1 0 0 1 0
Kenya 2 2 0 1 1 3
Kampuchea 1 0 0 0 0 0
Korea (Republic) 47 68 55 62 66 57
Kuwait 2 5 1 1 0 0
Laos 0 0 0 0 0 1
Latvia 0 0 1 2 0 0
Lebanon 0 7 2 0 1 1
Lesotho 1 0 0 0 0 0
Libya 0 0 2 0 0 0
Lithuania 1 1 1 1 0 2
Macau 0 1 0 0 0 0
Madagascar 0 0 0 0 0 0
Malawi 0 1 0 2 3 1
Malaysia 7 11 7 4 3 1
Mauritius 1 0 0 0 0 0
Mali 1 0 0 0 0 0
Mexico 3 3 0 2 0 1
Mongolia 0 1 1 0 0 0
Morocco 0 1 0 1 0 1
Table 9, Continued
Myanmar 0 0 1 1 0 0
Nepal 4 11 10 6 9 10
Netherlands 1 0 0 0 1 0
New Zealand 0 0 0 2 1 0
Niger 0 0 0 0 2 0
Nigeria 2 3 1 1 4 1
Northern Mariana 1 0 0 0 0 0
Norway 0 1 2 0 0 1
Oman 4 4 0 1 2 1
Pakistan 6 7 4 12 11 7
Palestine 0 3 2 1 0 0
Peru 0 1 1 0 2 5
Philippines 1 1 0 0 1 0
Poland 4 4 2 5 2 2
Portugal 1 0 0 1 0 2
Puerto Rico 0 0 0 0 0 1
Qetar 0 0 0 1 0 0
Romania 2 1 6 1 0 0
Russia 1 3 4 6 1 1
Rwanda 0 1 0 0 0 0
Saudi Arabia 5 4 4 2 2 5
Senegal 1 0 0 0 0 0
Sierra Leone 0 0 0 0 1 0
Singapore 1 6 1 5 6 4
Slovakia 0 0 0 0 1 0
Somalia 0 2 0 0 0 0
South Africa 1 0 2 0 1 1
Spain 1 0 0 1 1 0
Sri Lanka 2 2 3 5 1 0
St. Christopher & Nevis 0 0 1 0 0 0
St. Lucia 0 0 0 0 0 1
St. Vincent & the Grenadines 1 0 0 0 0 0
Sudan 0 0 2 2 1 0
Swaziland 0 1 1 0 1 0
Sweden 0 0 1 0 0 0
Tahiti 0 0 0 0 0 6
Taiwan 52 76 75 68 61 38
Tanzania 0 1 2 1 0 1
Thailand 37 43 33 34 16 13
Togo 1 0 0 0 0 0
Trinidad 0 0 1 0 0 0
Tunisia 0 0 0 1 0 0
Turkey 5 9 19 6 10 4
Uganda 1 1 0 0 1 0
Ukraine 1 0 0 0 0 1
United Arab Emirates 1 2 0 3 3 0
United Kingdom 2 1 0 3 1 2
Uruguay 1 0 1 1 1 0
Table 9, Continued
Venezuela 2 2 3 0 2 3
Vietnam 0 0 0 0 1 0
Yemen Arab Republic 1 0 2 0 0 0
Yugoslavia 1 1 0 0 0 0
Zimbabwe 1 2 0 1 0 2
TOTAL 1005 1345 1511 1684 1726 1269
Source:  School of Graduate Studies records.