Tuition and Fees
Tuition and fees may vary depending on college and classes. Click here for the most accurate and up-to-date tuition and fees table.
| 2009-2010 Graduate Tuition and Fees | ||||
|---|---|---|---|---|
| Resident | Non-Resident | |||
| # of credit hours | Initial enrollment 2004 + | Other | Initial enrollment 2004 + | Other |
| 1 | $674.76 | $667.26 | $1,720.53 | $1,693.87 |
| 2 | $849.98 | $839.48 | $2,305.47 | $2,268.26 |
| 3 | $1,025.20 | $1,011.67 | $2,890.41 | $2,842.65 |
| 4 | $1,200.42 | $1,183.86 | $3,475.35 | $3,417.04 |
| 5 | $1,375.64 | $1,356.05 | $4,060.29 | $3,991.43 |
| 6 | $1,550.86 | $1,528.24 | $4,645.23 | $4,565.82 |
| 7 | $1,726.08 | $1,700.43 | $5,230.17 | $5,140.21 |
| 8 | $1,901.30 | $1,872.62 | $5,815.11 | $5,714.60 |
| 9 | $2,076.52 | $2,044.81 | $6,400.05 | $6,288.99 |
| 10 | $2,251.74 | $2,217.00 | $6,984.99 | $6,863.38 |
| 11 | $2,426.96 | $2,389.19 | $7,569.93 | $7,437.77 |
| 12 | $2,602.18 | $2,561.38 | $8,154.87 | $8,012.16 |
| 13 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 14 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 15 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 16 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 17 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 18 | $2,777.40 | $2,733.57 | $8,739.81 | $8,586.55 |
| 19 | $2,952.62 | $2,905.76 | $9,324.75 | $9,160.94 |
| 20 | $3,127.84 | $3,077.95 | $9,909.69 | $9,735.33 |
| 21 | $3,303.06 | $3,250.14 | $10,494.63 | $10,309.72 |
| 22 | $3,478.28 | $3,422.33 | $11,079.57 | $10,884.11 |
| 23 | $3,653.50 | $3,594.52 | $11,664.51 | $11,458.50 |
| 24 | $3,828.72 | $3,766.71 | $12,249.45 | $12,032.89 |
| 25 | $4,003.94 | $3,938.90 | $12,834.39 | $12,607.28 |
