Home
General Info
Location / Hours
Appointments

Staff Directory

Health Insurance

 Services: 
   Health Info
   Dietitian
   Women's Health
   Men's Health
   Pharmacy
   Physical Therapy

Assessment

SHAC

What's New

Search:
 
Plan 2005-5856-91              
   
Annual
Fall
Fall/Spring
Spring
Spring/Summer
Summer
Student   $2,136 $837 $1,527 $696 $1,305 $614
Student & Spouse   $7,454 $2,920 $5,330 $2,430 $4,553 $2,144
Student, Spouse, & One Child   $9,641 $3,777 $6,894 $3,143 $5,889 $2,773
Student, Spouse, & Children   $11,488 $4,500 $8,215 $3,745 $7,017 $3,305
Student & One Child   $4,323 $1,694 $3,091 $1,409 $2,641 $1,243
Student & Children   $6,170 $2,417 $4,412 $2,011 $3,769 $1,775
 
Plan 2005-5856-92              
   
Annual
Fall
Fall/Spring
Spring
Spring/Summer
Summer
Student   $2,425 $950 $1,734 $790 $1,481 $698
Student & Spouse   $8,509 $3,334 $6,084 $2,774 $5,198 $2,448
Student, Spouse, & One Child   $11,005 $4,312 $7,869 $3,588 $6,723 $3,166
Student, Spouse, & Children   $13,105 $5,135 $9,370 $4,273 $8,006 $3,770
Student & One Child   $4,921 $1,928 $3,519 $1,604 $3,006 $1,416
Student & Children   $7,021 $2,751 $5,020 $2,289 $4,289 $2,020

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright 2001-2004 Utah State University, Logan UT 84322, (435) 797-1000

USU Home Page Directories Calendar Library Quad Webmail Web Cam Giving to USU