Retention
The data shown below clearly show that eligible nonparticipants have significnatly lower retention rates than Student Support Services participants. The Student Support Services participants' retention rates are significantly higher for all cohort groups than those for the eligible nonparticipants and higher than those for the sample of noneligible students.
Below is a comparison of the Retention Rates on Eligible Nonparticipants, Noneligible Students, SSS Participants for the years 2004-05, 2005-06, 2006-07, 2007-08, 2008-2009, and 2009-2010.
| Student Support Services Participants | ||||||
|---|---|---|---|---|---|---|
| Fall Cohorts | Fall 05 | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 |
| Fall 04 | 73.41% | 58.52% | 50.41% | 32.30% | 50.41% | 7.32% |
| Fall 05 | -- | 78.18% | 64.19% | 39.83% | 24.24% | 5.88% |
| Fall 06 | -- | -- | 79.45% | 56.77% | 44.44% | 26.13% |
| Fall 07 | -- | -- | -- | 76.24% | 63.64% | 40.80% |
| Fall 08 | -- | -- | -- | -- | 77.71% | 65.00% |
| Fall 09 | -- | -- | -- | -- | -- | 87.57% |
| Eligible Nonparticipants | ||||||
| Fall Cohorts | Fall 05 | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 |
| Fall 04 | 37.45% | 28.38% | 18.52% | 13.59% | 6.47% | 3.55% |
| Fall 05 | -- | 46.54% | 31.82% | 25.50% | 18.05% | 9.02% |
| Fall 06 | -- | -- | 43.93% | 32.59% | 18.25% | 8.77% |
| Fall 07 | -- | -- | -- | 45.91% | 24.03% | 15.17% |
| Fall 08 | -- | -- | -- | -- | 45.91% | 24.03% |
| Fall 09 | -- | -- | -- | -- | -- | 54.05% |
| Noneligible Students | ||||||
| Fall Cohorts | Fall 05 | Fall 06 | Fall 07 | Fall 08 | Fall 09 | Fall 10 |
| Fall 04 | 47.63% | 26.79% | 28.57% | 15.41% | 13.62% | 13.62% |
| Fall 05 | -- | 57.28% | 33.25% | 25.09% | 17.37% | 11.35% |
| Fall 06 | -- | -- | 59.28% | 38.42% | 23.43% | 12.68% |
| Fall 07 | -- | -- | -- | 38.42% | 47.86% | 22.78% |
| Fall 08 | -- | -- | -- | -- | 51.90% |
34.83% |
| Fall 09 | -- | -- | -- | -- | -- | 53.68 |
In this section
- What is SSS?
- FAQ
- How to apply?
- Eligibility
- Services
- Courses Taught
- Math Labs
- Writing Tutor
- Newsletter
- Alumni Update
- Assessement Plan
- Statistics
- CAS and APR
- Staff
- Contact us
