Retention
The data shown below clearly show that eligible nonparticipants have significnatly lower retention rates than Student Support Services participants. The Student Support Services participants' retention rates are significantly higher for all cohort groups than those for the eligible nonparticipants and higher than those for the sample of noneligible students.
Below is a comparison of the Retention Rates on Eligible Nonparticipants, Noneligible Students, SSS Participants for the years 2000-01, 2001-02, 2002-03 2003-04, 2004-05 and 2005-06.
| Student Support Services Participants | ||||||
|---|---|---|---|---|---|---|
| Fall Cohorts | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 |
| Fall 00 | 70.0% | 61.58% | 36.56% | 22.41% | 13.83% | 20.93% |
| Fall 01 | -- | 75.13% | 56.25% | 42.55% | 23.28% | 16.33% |
| Fall 02 | -- | -- | 82.06% | 60.78% | 41.27% | 33.33% |
| Fall 03 | -- | -- | -- | 78.88% | 61.44% | 50.45% |
| Fall 04 | -- | -- | -- | -- | 73.41% | 58.82% |
| Fall 05 | -- | -- | -- | -- | -- | 78.18% |
| Eligible Nonparticipants | ||||||
| Fall Cohorts | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 |
| Fall 00 | 48.0% | 37.05% | 19.14% | 12.55% | 9.00% | 8.33% |
| Fall 01 | -- | 56.59% | 41.69% | 27.90% | 15.91% | 12.95% |
| Fall 02 | -- | -- | 51.57% | 37.79% | 24.29% | 12.44% |
| Fall 03 | -- | -- | -- | 53.87% | 33.72% | 22.32% |
| Fall 04 | -- | -- | -- | -- | 37.45% | 28.38% |
| Fall 05 | -- | -- | -- | -- | -- | 46.54% |
| Noneligible Students | ||||||
| Fall Cohorts | Fall 01 | Fall 02 | Fall 03 | Fall 04 | Fall 05 | Fall 06 |
| Fall 00 | 59.0% | 42.22% | 25.83% | 16.74% | 10.05% | 9.55% |
| Fall 01 | -- | 57.60% | 37.80% | 31.90% | 18.06% | 13.20% |
| Fall 02 | -- | -- | 53.49% | 38.74% | 23.31% | 17.13% |
| Fall 03 | -- | -- | -- | 55.08% | 32.64% | 26.79% |
| Fall 04 | -- | -- | -- | -- | 37.63% |
26.79% |
| Fall 05 | -- | -- | -- | -- | -- | 47.48% |
In this section
- What is SSS?
- FAQ
- How to apply?
- Eligibility
- Services
- Courses Taught
- Math Labs
- Writing Tutor
- Newsletter
- Alumni Update
- Assessement Plan
- Statistics
- CAS and APR
- Staff
- Contact us
