Retention
The data shown below clearly show that eligible nonparticipants have significnatly lower retention rates than Student Support Services participants. The Student Support Services participants' retention rates are significantly higher for all cohort groups than those for the eligible nonparticipants and higher than those for the sample of noneligible students.
Below is a comparison of the Retention Rates on Eligible Nonparticipants, Noneligible Students, SSS Participants for the years 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, and 2007-08.
| Student Support Services Participants | ||||||
|---|---|---|---|---|---|---|
| Fall Cohorts | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | Fall 08 |
| Fall 02 | 82.06% | 60.78% | 41.27% | 33.33% | 17.64% | 8.90% |
| Fall 03 | -- | 78.88% | 61.44% | 50.45% | 34.02% | 20.50% |
| Fall 04 | -- | -- | 73.41% | 58.85% | 50.41% | 32.30% |
| Fall 05 | -- | -- | -- | 78.18% | 64.19% | 39.83% |
| Fall 06 | -- | -- | -- | -- | 79.45% | 56.77% |
| Fall 07 | -- | -- | -- | -- | -- | 76.24% |
| Eligible Nonparticipants | ||||||
| Fall Cohorts | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | Fall 08 |
| Fall 02 | 51.57% | 37.79% | 24.29% | 12.44% | 8.13% | 5.85% |
| Fall 03 | -- | 53.87% | 33.72% | 22.32% | 12.73% | 6.93% |
| Fall 04 | -- | -- | 37.45% | 28.38% | 18.52% | 13.59% |
| Fall 05 | -- | -- | -- | 46.54% | 31.82% | 25.50% |
| Fall 06 | -- | -- | -- | -- | 43.93% | 32.59% |
| Fall 07 | -- | -- | -- | -- | -- | 45.91% |
| Noneligible Students | ||||||
| Fall Cohorts | Fall 03 | Fall 04 | Fall 05 | Fall 06 | Fall 07 | Fall 08 |
| Fall 02 | 53.49% | 38.74% | 23.31% | 17.13% | 10.95% | 8.42% |
| Fall 03 | -- | 55.08% | 32.64% | 26.79% | 17.61% | 13.81% |
| Fall 04 | -- | -- | 47.63% | 26.79% | 28.57% | 15.41% |
| Fall 05 | -- | -- | -- | 57.48% | 33.25% | 25.09% |
| Fall 06 | -- | -- | -- | -- | 59.28% |
38.42% |
| Fall 07 | -- | -- | -- | -- | -- | 38.42% |
In this section
- What is SSS?
- FAQ
- How to apply?
- Eligibility
- Services
- Courses Taught
- Math Labs
- Writing Tutor
- Newsletter
- Alumni Update
- Assessement Plan
- Statistics
- CAS and APR
- Staff
- Contact us
