Off-Campus Job Board
Off-campus jobs include any job that is not paid through university funding.
| Job # | Title
![]() |
Employer
![]() |
Open Date
![]() |
  |
| 5777 | Ap / Funding Representative | Conservice | 2009-11-06 | Show Details |
| 5768 | Babysitting | Megan | 2009-11-03 | Show Details |
| 3084 | Building Representative | Cache Valley Center For The Arts | 2008-11-02 | Show Details |
| 5752 | Care Giver/ Assistant | Kim Maibaum | 2009-10-25 | Show Details |
| 5772 | Certified Massage Therapist | The Health Spot | 2009-11-05 | Show Details |
| 5778 | Child Care | Todd & Kim Nye | 2009-11-06 | Show Details |
| 5753 | Child Care | Mandy And Scott Donavan | 2009-10-27 | Show Details |
| 5758 | Childrens Activities Assistant | Smile Smiles | 2009-10-28 | Show Details |
| 5770 | Conference Center Manager-logan Ut | Riverwoods Conference Center | 2009-11-04 | Show Details |
| 3113 | Customer Service Associate | Convergys Corporation | 2009-11-06 | Show Details |
| 5776 | Cvtd Bus Driver | Cache Valley Transit District | 2009-11-05 | Show Details |
| 2282 | Data Collection Specialist | Information Alliance | 2009-11-04 | Show Details |
| 5760 | Door 2 Door Outside Sales Rep B2b Logan | Optimum Dental Marketing | 2009-10-29 | Show Details |
| 5764 | Driver/kitchen Helper | Larry Francis | 2009-11-02 | Show Details |
| 5761 | Engineering Sales | Excalibur Engineering Services | 2009-10-28 | Show Details |
| 5766 | Executive Director | Alliance For The Varied Arts | 2009-11-02 | Show Details |
| 5779 | Family Service Specialist | Centro De La Familia De Utah | 2009-11-06 | Show Details |
| 0181 | Floral Delivery | Plant Peddler Floral | 2009-10-27 | Show Details |
| 5674 | Internet Sales Professional | Ale Group | 2009-09-28 | Show Details |
| 5773 | Lab Technician | Quansys Biosciences | 2009-11-05 | Show Details |
| 5775 | Loan Verification Representative | Impact Payment Systems | 2009-11-05 | Show Details |
| 5643 | Nanny | Shelley Robinson | 2009-09-16 | Show Details |
| 5749 | Office Assistant | Focus Realty | 2009-10-25 | Show Details |
| 5771 | Parking Enforcement Officer-nights | Logan Parking Authority | 2009-11-06 | Show Details |
| 5765 | Part-time Bookkeeper | . | 2009-11-02 | Show Details |
| 5755 | Personal Aide | Susie K Smith | 2009-10-27 | Show Details |
| 1592 | Personal Aide | Sherry Clark | 2009-10-21 | Show Details |
| 5762 | Programmer | Conservice | 2009-10-30 | Show Details |
| 3545 | Quality Control Internship | Osi Industries, Llc | 2009-03-17 | Show Details |
| 5725 | Route Scheduler | Water Quest | 2009-10-15 | Show Details |
| 5769 | Sales Associate | Clearwater Spas | 2009-11-03 | Show Details |
| 5767 | Seasonal Merchandiser-perry, Ut | Anderson Merchandisers | 2009-11-02 | Show Details |
| 5756 | Software Engineer | New Dawn Technologies | 2009-10-27 | Show Details |
| 5759 | T-mobile Sales Representative | The Mobile Source | 2009-10-28 | Show Details |
| 5763 | Trainee Sports Recruiters | Down Under Sports | 2009-10-30 | Show Details |
| 5774 | Web Developer | B. Del Toro | 2009-11-05 | Show Details |
In this section
- Home
- On-campus jobs
- Off-campus jobs
- Work-study jobs
- Summer job fair
- Daily Statistics
- Printable forms
- Upcoming events
- FAQs
- Supervisor's manual
- Site Map
