Outcomes Data 

Touchstone Assessment - Physics 4600

Learning Outcome Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Physics Knowledge 3.4 3.4 3.1 3.3 3.3
Problem Solving and Mathematical Analysis 3.4 3.4 3.1 3.3 4.0
Communication     3.4 3.1 4.0

Key
  • 4 - Excellent
  • 3 - Satisfactory
  • 2 - Weak
  • 1 - Unsatisfactory

Number of Students
  • 2019 - 15 students
  • 2020 - 9 students
  • 2023 - 8 students
  • 2024 - 3 students

 

Touchstone Assessment - Physics 3870

Learning Outcome Fall 2019 Fall 2020 Fall 2022 Fall 2023
Physics Knowledge 3.2 3.1 3.6 3.5
Problem Solving and Mathematical Analysis 3.2 3.4 3.1 3.4
Laboratory Skills 3.3 3.2 3.7 3.5
Computer Skills 3.3 3.1 3.1 3.5
Research 3.0 3.1 3.7 3.5
Communication 3.3 3.1 3.8 3.6

Key
  • 4 - Excellent
  • 3 - Satisfactory
  • 2 - Weak
  • 1 - Unsatisfactory

Number of Students
  • 2020 - 11 students
  • 2021 - 15 students
  • 2022 - 16 students
  • 2023 -   8 students 

Touchstone Assessment - Physics 3880

Learning Outcome Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Physics Knowledge 3.5 3.2 3.5 3.5 3.6
Problem Solving and Mathematical Analysis 3.2 3.3 3.5 3.3 3.5
Laboratory Skills 3.6 3.1 3.4 3.4 3.4
Computer Skills 3.5 3.1 3.4 3.5 3.6
Research 3.1 3.0 3.1 3.4 3.5
Communication 3.3 3.0 3.6 3.5 3.5

Key
  • 4 - Excellent
  • 3 - Satisfactory
  • 2 - Weak
  • 1 - Unsatisfactory

Number of Students
  • 2020 - 12 students
  • 2021 - 9 students
  • 2022 - 11 students
  • 2023 - 9 students
  • 2024 - 7 students

Touchstone Assessment - Physics 3600

Learning Outcome Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Physics Knowledge 3.1 3.0 3.3 3.1 3.4
Problem Solving and Mathematical Analysis 3.1 3.0 3.3 3.0 3.4
Communication NA NA 2.8 3.2 3.7

Key
  • 4 - Excellent
  • 3 - Satisfactory
  • 2 - Weak
  • 1 - Unsatisfactory

Number of Students
  • 2019 - 15 students
  • 2020 - 14 students
  • 2022 - 16 students
  • 2023 -   8 students

Capstone Assessment - Physics 4900

Learning Outcome 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Physics Knowledge 3.4 3.3 3.3 3.3 3.4 3.3 3.4 3.3 3.2 3.2 3.0
Problem Solving and Mathematical Analysis 3.7 3.4 3.4 3.4 3.5 3.3 3.5 3.4 3.4 3.3 3.4
Laboratory Skills 3.6 3.5 3.2 3.5 3.6 3.4 3.3 3.0 3.1 3.4 3.0
Computer Skills 3.8 3.6 3.4 3.5 3.4 3.5 3.6 3.9 3.4 3.5 3.5
Research 3.5 3.5 3.5 3.4 3.5 3.5 3.5 3.6 3.2 3.4 3.4
Communication 3.6 3.6 3.2 3.4 3.6 3.3 3.6 3.5 3.5 3.5 3.4

Key
  • 4 - Excellent
  • 3 - Satisfactory
  • 2 - Weak
  • 1 - Unsatisfactory

Number of Students
  • 2013-2014 - 17 students
  • 2014-2015 - 19 students
  • 2015-2016 - 16 students
  • 2016-2017 - 17 students
  • 2017-2018 - 15 students
  • 2018-2019 - 16 students
  • 2019-2020 - 19 students
  • 2020-2021 - 12 students
  • 2021-2022 - 10 students
  • 2022-2023 - 11 students
  • 2023-2024 -  5 students

Exit Interview

Learning Outcome 2013-2014 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2021-2022 2022-2023 2023-2024
Physics Knowledge 3.8 3.6 3.2 3.0 3.0 3.3 3.8 3.8 3.3
Problem Solving and Mathematical Analysis 4.0 3.5 3.6 3.4 3.7 3.0 3.8 3.8 3.8
Laboratory Skills 2.9 3.4 3.0 3.1 2.0 2.8 2.8 3.2 3.0
Computer Skills 3.1 2.5 2.1 2.0 1.8 1.6 2.5 2.5 2.5
Research 3.4 3.6 3.3 3.3 3.5 2.6 3.2 3.2 3.3
Communication 3.9 3.7 3.4 3.0 3.0 2.4 3.7 3.7 3.5

Key
  • 4 - Excellent
  • 3 - Good
  • 2 - Satisfactory
  • 1 - Weak
  • 0 - Unsatisfactory

Number of Students
  • 2013-2014 - 18 students
  • 2015-2016 - 11 students
  • 2016-2017 - 7 students
  • 2017-2018 - 18 students
  • 2018-2019 - 11 students
  • 2019-2020 - 4 students
  • 2021-2022 - 12 students
  • 2022-2023 - 13 students
  • 2023-2024 - 4 students

graph