Rule Code Descriptions
| Rule Code | Description |
|---|---|
| APS1 | Banner Student - APPL CHG-Like |
| APS2 | Banner Student - APPL CHG - Diff |
| APS3 | Banner Student - APPL PAY - Like |
| APS4 | Banner Student - APPL PAY - Diff |
| B01 | USU Orig Monthly Budget Posting |
| B02 | USU Orig Monthly Budget Posting |
| B03 | USU Orig Monthly Budget Posting |
| B04 | USU Orig Monthly Budget Posting |
| B05 | USU Orig Monthly Budget Posting |
| B06 | USU Orig Monthly Budget Posting |
| B07 | USU Orig Monthly Budget Posting |
| B08 | USU Orig Monthly Budget Posting |
| B09 | USU Orig Monthly Budget Posting |
| B10 | USU Orig Monthly Budget Posting |
| B11 | USU Orig Monthly Budget Posting |
| B12 | USU Orig Monthly Budget Posting |
| BD01 | Permanent Adopted Budget |
| BD02 | Permanent Budget Adjustments |
| BD04 | Temporary Budget Adjustment |
| BD1 | USU Orig Bud Posting |
| BD2 | USU Permanent Budget Adjustment |
| BD4 | USU Temp Budget Adjustment |
| CA1 | Tuition Charge Line A Rule Class 1 |
| CA2 | Tuition Charge Line A Rule Class 2 |
| CA3 | Tuition Charge Line A Rule Class 3 |
| CB1 | Tuition Charge Line B Rule Class 1 |
| CB2 | Tuition Charge Line B Rule Class 2 |
| CB3 | Tuition Charge Line B Rule Class 3 |
| CHS1 | Banner Student Charges/Non-Cash Pay |
| CNEC | Cancel Check - C/M w encumbrance |
| CNEI | Cancel Check - Invoice w encumbrance |
| CNNC | Cancel check - C/M w/o encumbrance |
| CNNI | Cancel Check - Invoice w/o encumb |
| CORD | Establish Change Order |
| CR1 | USU Cash Receipt entered on JV CR |
| CRA | USU Receipt ACH/EDI |
| CRD | USU Cash Receipt Devlp Office |
| CSS1 | Banner Student - Cash Payments |
| D27 | USU Cash Disb Bank 27 Payroll |
| D30 | USU Cash Disb Bank 30 |
| D37 | USU Cash Disb Bank 37 |
| DEPR | DEPRECIATION RULE CLASS |
| DHS1 | Banner Misc Receipts Non-Cash Pay |
| DLBX | Lockbox Deposit |
| DNEC | Check - C/M w encumbrance |
| DNEI | Check - Invoice w encumbrance |
| DNNC | Check - C/M w/o encumbrance |
| DNNI | Check - Invoice w/o encumb |
| DSS1 | Banner Misc Receipts Cash Payments |
| E020 | Encumbrance Adjustment |
| E032 | Encumbrance Liquidation |
| E037 | Encumbrance Liq. allow changes |
| E090 | Year End Encumbrance Roll |
| E100 | Original Encumbrance |
| E117 | Original Encumbrance |
| FT01 | JE/Interfund Transfer |
| GLAS | Change asset account for fixed asset |
| GLCE | Change Cap. Fund/equity/asset |
| GLCF | change cap fund for fixed asset. |
| GLEQ | Change equity account |
| GLFE | Change cap fund and equity account |
| GLFX | GL one sided fix |
| GLRE | Reverse old fund/equity/asset |
| GRAP | Grant Application of Payment |
| GRAR | Accrued Accounts Receivable |
| GRBL | Billed Accounts receivable |
| GRDF | Deferred Revenue |
| GRIA | Grant Indirect Cost Encumb Adjust |
| GRIC | Grant - Indirect Cost Charge |
| GRIO | Grant Indirect Cost Encumbrance |
| GRIR | Grant - Indirect Cost Recovery |
| GRPM | Grant Payment |
| GRRV | Grant - Accrued Revenue |
| HEEL | Payroll - Employee Liability |
| HENA | Payroll - Encumbrance Adjustment |
| HENC | Payroll - Salary Encumbrance |
| HERL | Payroll - Employer Liability |
| HFEA | Payroll - Fringe Benefit Enc. Adj. |
| HFEN | Payroll - Fringe Benefit Encumb. |
| HFEX | Payroll - Actual Fringe Ben. Dist. |
| HFNL | Payroll - Fringe Chargeback w/o Liq |
| HFRC | Payroll- Fringe Chargeback Clearing |
| HGNL | Payroll - Gross Exp. No Liquidation |
| HNET | Payroll - Net Pay |
| ICEC | Cancel Credit Memo w/ Encumbrance |
| ICEI | Cancel Invoice with Encumbrance |
| ICNC | Cancel Credit Memo w/o Encumbrance |
| ICNI | Cancel Invoice without Encumbrance |
| INEC | Credit Memo with Encumbrance |
| INEI | Invoice with Encumbrance |
| INNC | Credit Memo without Encumbrance |
| INNI | Invoice without Encumbrance |
| IPNC | Zero Payment Credit Memo |
| IPNI | Zero Payment Invoice |
| J020 | Budget Carry Forward Journal |
| JBDJ | Budget Office Journal Voucher |
| JBDO | Budget Office Temporary Budget Adjustment |
| JBUD | Department Temporary Budget Adjustment |
| JOCE | Department Entry On Campus Expenditure |
| JV01 | Department Entry Journal Voucher |
| LEFX | Operating Ledger one sided fix |
| OCE | USU On Campus Expenditure |
| PA1 | Tuition Charge Line A Rule Class 1 |
| PA2 | Tuition Charge Line A Rule Class 2 |
| PA3 | Tuition Charge Line A Rule Class 3 |
| PB1 | Tuition Charge Line B Rule Class 1 |
| PB2 | Tuition Charge Line B Rule Class 2 |
| PB3 | Tuition Charge Line B Rule Class 3 |
| PLIB | Purchase Card Liability |
| POBC | Purchase Order Batch Close |
| POCL | Purchase Order Close (FPAEOCD) |
| POPN | Purchase Order Open (FPAEOCD) |
| PORD | Establish Purchase Order |
| RPA1 | Tuition Remissions Line A Rule Cl 1 |
| RPA2 | Tuition Remissions Line A Rule Cl 2 |
| RPA3 | Tuition Remissions Line A Rule Cl 3 |
| RPB1 | Tuition Remissions Line B Rule Cl 1 |
| RPB2 | Tuition Remissions Line B Rule Cl 2 |
| RPB3 | Tuition Remissions Line B Rule Cl 3 |
| SCA1 | Student Body Fee Line A Rule Cl 1 |
| SCA2 | Student Body Fee Line A Rule Cl 2 |
| SCA3 | Student Body Fee Line A Rule Cl 3 |
| SCAO | Capitalization of origination tags |
| SCAP | Subsequent capitalization for asset |
| SCB1 | Student Body Fee Line B Rule Cl 1 |
| SCB2 | Student Body Fee Line B Rule Cl 2 |
| SCB3 | Student Body Fee Line B Rule Cl 3 |
| TCA1 | Tuition Charge Line A Rule Class 1 |
| TCA2 | Tuition Charge Line A Rule Class 2 |
| TCA3 | Tuition Charge Line A Rule Class 3 |
| TCB1 | Tuition Charge Line B Rule Class 1 |
| WOFD | Writeoff with depreciation |
| WOFF | Write off without depreciation |
REV: 06/22/21