College of Science
Mathematics and Statistics Department
Login for Contact Info
Name | Title | Phone | ||
---|---|---|---|---|
Alyaa Abdelaziz | Temporary Associate Professor | - | - | - |
Andreas Malmendier | Associate Professor | - | - | - |
Aysel Erey | Assistant Professor | - | - | - |
Brennan Bean | Assistant Professor | - | - | - |
Brent Thomas | Aggie Math Learning Center Interim Director | - | - | - |
Brynja Kohler | Associate Dean for Undergraduate Programs and Services, College of Science; Professor, Mathematics & Statistics; | - | - | - |
Carrie Bala | Professional Practice Assistant Professor | - | - | - |
Claire Watson | Lecturer | - | - | - |
Daniel Coster | Professor | - | - | - |
David Brown | Associate Professor | - | - | - |
David Brown | Professor & Associate Department Head | - | - | - |
Derrick Harkness | Professional Course Developer | - | - | - |
Eric Rowley | Clinical Professor: USU Blanding | - | - | - |
Erin Beckman | Assistant Professor | - | - | - |
Gary Tanner | Graduate Program Coodinator | - | - | - |
Genie Hanson | Business Manager | - | - | - |
Greg Wheeler | Principal Lecturer | - | - | - |
Ian Anderson | Professor | - | - | - |
James Cangelosi | Professor | - | - | - |
Janet Duncan | Lecturer | - | - | - |
Jenny Clements | Lecturer | - | - | - |
Jenny MacArthur | Program Assistant | - | - | - |
Jessi Lajos | Assistant Professor | - | - | - |
Jia Zhao | Assistant Professor | - | - | - |
Jim Powell | Professor | - | - | - |
Joanna Morgan | Business Assistant | - | - | - |
Joe Koebbe | Associate Professor | - | - | - |
John Stevens | Professor & Interim Department Head | - | - | - |
Juergen Symanzik | Professor | - | - | - |
Justin Heavilin | Principal Lecturer | - | - | - |
Kady Schneiter | Associate Professor | - | - | - |
Kevin Bower | Associate Professor: USU Price | - | - | - |
Kevin Moon | Assistant Professor | - | - | - |
KimberLeigh Hadfield | Lecturer | - | - | - |
Linda Skabelund | Advisor | - | - | - |
Lucy Lu | Assistant Professor | - | - | - |
Luis Gordillo | Associate Professor | - | - | - |
Mark Fels | Professor | - | - | - |
Matt Young | Assistant Professor | - | - | - |
Matthew Rupert | Visiting Assistant Professor | - | - | - |
Nathan Geer | Associate Professor | - | - | - |
Nghiem Nguyen | Associate Professor | - | - | - |
Pata Rujirawat | Lecturer | - | - | - |
Peter Crooks | Assistant Professor | - | - | - |
Randall Haws | Learning Specialist | - | - | - |
Richard Cutler | Professor | - | - | - |
Shane Brewer | Associate Professor: USU Blanding | - | - | - |
Sindura Kularajan | Assistant Professor | - | - | - |
Steve Walsh | Assistant Professor | - | - | - |
Ted Campbell | Lecturer: USU Brigham City | - | - | - |
Todd Partridge | Lecturer: USU Brigham City | - | - | - |
Yan Sun | Associate Professor | - | - | - |
Zhaohu Nie | Associate Professor | - | - | - |
Zhi-Qiang Wang | Professor | - | - | - |
Zilong Song | Assistant Professor | - | - | - |
Additional Information
Contact
Phone:
(435) 797-2809
Fax:
(435) 797-1822
Website:
https://www.usu.edu/math/
UMC:
3900
Address:
3900 Old Main Hill, Logan, Utah 84322-3900
Department:
College of Science