Salary Grade Table
(effective September 1, 2025)
Job Titles with Salary Grades and Job Templates
| Grade | Minimum | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
|---|---|---|---|---|---|
| A* | 28,510 | 32,080 | 35,640 | ||
| B* | 33,090 | 37,220 | 41,360 | ||
| C* | 38,300 | 43,080 | 47,870 | ||
| D* | 43,000 | 44,460 | 50,020 | 55,570 | |
| E* | 43,000 | 45,170 | 51,620 | 58,060 | 64,510 |
| F | 44,880 | 52,360 | 59,820 | 67,310 | 74,780 |
| G | 52,100 | 60,780 | 69,450 | 78,140 | 86,820 |
| H | 61,990 | 72,320 | 82,650 | 92,980 | 103,310 |
| I | 73,790 | 86,080 | 98,360 | 110,660 | 122,950 |
| J | 87,790 | 102,410 | 117,010 | 131,650 | 146,270 |
| K | 104,460 | 121,860 | 139,250 | 156,650 | 174,050 |
| L | 125,360 | 146,240 | 167,120 | 188,010 | 208,890 |
| M | 140,390 | 170,480 | 200,620 | 230,660 | 260,750 |
| N | 169,810 | 206,220 | 242,620 | 279,030 | 315,430 |
| O | 205,520 | 249,600 | 293,690 | 337,770 | 381,850 |
| P | 248,590 | 301,920 | 355,300 | 408,570 | 461,900 |
| Q | 300,830 | 365,350 | 429,920 | 494,390 | 558,910 |
*Note: For the sections that are blank, the salary grades have been adjusted to ensure that new entrants to those salary grades are either brought in at market (midpoint) or USU's current salary floor.