Salary Grade Table
(effective July 1, 2026)
Job Titles with Salary Grades and Job Templates
| Grade | Minimum | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
|---|---|---|---|---|---|
| A* | 29,010 | 32,640 | 36,260 | ||
| B* | 33,670 | 37,870 | 42,080 | ||
| C* | 38,970 | 43,840 | 48,710 | ||
| D* | 43,000 | 45,240 | 50,890 | 56,540 | |
| E* | 43,000 | 45,960 | 52,520 | 59,080 | 65,640 |
| F | 45,670 | 53,280 | 60,870 | 68,490 | 76,090 |
| G | 53,010 | 61,850 | 70,670 | 79,510 | 88,340 |
| H | 63,070 | 73,590 | 84,100 | 94,610 | 105,120 |
| I | 75,080 | 87,590 | 100,080 | 112,600 | 125,100 |
| J | 89,330 | 104,210 | 119,060 | 133,960 | 148,830 |
| K | 106,290 | 124,000 | 141,690 | 159,400 | 177,100 |
| L | 127,550 | 148,800 | 170,040 | 191,300 | 212,550 |
| M | 142,850 | 173,470 | 204,130 | 234,700 | 265,310 |
| N | 172,780 | 209,830 | 246,870 | 283,910 | 320,950 |
| O | 209,120 | 253,980 | 298,830 | 343,680 | 388,530 |
| P | 252,940 | 307,200 | 361,520 | 415,720 | 469,980 |
| Q | 306,090 | 371,740 | 437,440 | 503,040 | 568,690 |
*Note: For the sections that are blank, the salary grades have been adjusted to ensure that new entrants to those salary grades are either brought in at market (midpoint) or USU's current salary floor.