Faculty Senate Member Roster
2025-2026
Note Guide
- 2 = serving a second term
- A = appointed to complete some else's term
- E = executive committee member
- P = presidential appointed
- S = student represented
- NE = Newly Elected
Also view Alternate Roster
| College | Name | Note | Term Ends | UMC | Phone | |
|---|---|---|---|---|---|---|
| Agriculture & Natural Resources | Brosi, Sunshine | E, 2 | sunshine.brosi@usu.ed | 2027 | 5199 | 435-613-5016 |
| Agriculture & Natural Resources | Bunnell, Matt | 2 | matt.bunnell@usu.edu | 2028 | 6000 | 7-5787 |
| Agriculture & Natural Resources | Poudyal, Shital | NE | shital.poudyl@usu.edu | 2028 | 4800 | 7-1295 |
| Agriculture & Natural Resources | Cockett, Noelle | noelle.cockett@usu.edu | 2027 | 4815 | - | |
| Agriculture & Natural Resources | Judd-Murray, Rose | rose.juddmurray@usu.edu | 2026 | 6000 | 435-216-0180 | |
| Agriculture & Natural Resources | Lamarra, Julie | NE | julie.lamarra@usu.edu | 2028 | 4800 | - |
| Agriculture & Natural Resources | Larsen, Ryan | ryan.larsen@usu.edu | 2027 | 4835 | 7-0784 | |
| Agriculture & Natural Resources | Maxfield, Mikhail | E | m.maxfield@usu.edu | 2026 | 6000 | 7-8190 |
| Agriculture & Natural Resources | Oberg, Taylor | taylor.oberg@usu.edu | 2026 | 8700 | 7-0569 | |
| Agriculture & Natural Resources | Poudyal, Shital | NE | shital.poudyal@usu.edu | 2028 | 4800 | 7-1295 |
| Agriculture & Natural Resources | Ramsey, Doug | 2 | doug.ramsey@usu.edu | 2026 | 5230 | 7-3783 |
| Agriculture & Natural Resources | Scott, Paula | paula.scott@usu.edu | 2026 | Kaysville | 801-544-4346 | |
| Agriculture & Natural Resources | Williams, Steve | 2 | steve.williams@usu.edu | 2027 | Brigham City | 435-919-1286 |
| Agriculture & Natural Resources | Lamarra, Julie | NE | julie.lamarra@usu.edu | 2028 | 4800 | - |
| Agriculture & Natural Resources | Lant, Chris | chris.lant@usu.edu | 2027 | 5215 | 7-4169 | |
| Arts & Science | Ault, Alexis | NE | Alexis.ault@usu.edu | 2028 | 4505 | 7-1089 |
| Arts & Science | Burbank, Jen | jen.burbank@usu.edu | 2026 | 5305 | - | |
| Arts & Science | Hall, Bradford | NE | bradford.hall@usu.edu | 2028 | 720 | 7-8457 |
| Arts & Science | Matzen, Max | max.matzen@usu.edu | 2026 | 4015 | 7-9117 | |
| Arts & Science | Hales, Kim | NE | kim.hales@usu.edu | 2028 | Roosevelt | 435-722-1774 |
| Arts & Science | Hearns, Maureen | E,2 | maureen.hearns@usu.edu | 4015 | 7-3009 | |
| Arts & Science | Hageman, Kimberly | NE | kim.hageman@usu.edu | 2028 | 3900 | 7-0114 |
| Arts & Science | Hanifin, Charles | E,2 | charles.hanifin@usu.edu | 2028 | Vernal | 722-1780 |
| Arts & Science | Lewis, Hannah | hannah.lewis@usu.edu | 2027 | Eastern | 435-613-5269 | |
| Arts & Science | Lowry, Tony | tony.lowry@usu.edu | 2027 | 4505 | 7-7096 | |
| Arts & Science | Rodriguez, Maria | NE | maria.rodriguez@usu.edu | 2028 | 4415 | 7-8838 |
| Arts & Science | Rao, Yi | yi.rao@usu.edu | 2027 | 0300 | 7-0640 | |
| Arts & Science | Vigneault, Marissa | marissa.vigneault@usu.edu | 2026 | 4000 | 7-8137 | |
| Arts & Science | Andrus, Kim | 2 | kim.a.andrus@usu.edu | 2027 | 0715 | 7-3590 |
| Arts & Science | Ashfield, Mike | E | mike.ashfield@usu.edu | 2026 | 0720 | - |
| Arts & Science | Banister, Mustafa | mustafa.banister@usu.edu | 2026 | 0710 | 603-233-9228 | |
| Arts & Science | Becar Meyara, Sidi | sidi.meyara@usu.edu | 2027 | 0720 | - | |
| Arts & Science | Cogan, Susan | susan.cogan@usu.edu | 2026 | 0710 | 435-760-8339 | |
| Arts & Science | Katz, Amanda | amanda.katz@usu.edu | 2027 | Vernal | 435-722-1724 | |
| Arts & Science | Flint, Colin | NE | colin.flint@usu.edu | 2028 | 0725 | 7-5962 |
| Arts & Science | Moeler, Rylish (Ryan) | NE | rylish.moeller@usu.edu | 2028 | 3200 | 7-8637 |
| Arts & Science | Gentry, Brittany | NE | brittany.gentry@usu.edu | 2028 | 0720 | - |
| Arts & Science | Taylor, Elena | 2 | elena.taylor@usu.edu | 2028 | 0715 | 7-1281 |
| Business | Bennion, Lindsay | lindsay.bennion@usu.edu | 2027 | 3515 | 7-4723 | |
| Business | Dixon, Mike | mike.dixon@usu.edu | 2027 | 3555 | 7-4137 | |
| Business | Griffith, Todd | E, 2 | todd.griffith@usu.edu | 2026 | 3565 | 7-9098 |
| Business | Bonner, Julena | julena.bonner@usu.edu | 2028 | 3550 | 7-6386 | |
| Business | Romney, Alexander | E,2 | alex.romney@usu.edu | 2028 | 3550 | 7-6387 |
| Education & Human Services | Trauntvein, Nate | 2 | nate.trauntvein@usu.edu | 2027 | 7000 | 7-1509 |
| Education & Human Services | van Dijk, Willa | NE | willa.vandijk@usu.edu | 2028 | 2865 | 7-7320 |
| Education & Human Services | Knowles, Ryan | 2 | ryan.knowles@usu.edu | 2028 | 2805 | 573-514-5134 |
| Education & Human Services | Liu, Yin | yin.liu@usu.edu | 2027 | 2905 | 7-4149 | |
| Education & Human Services | Morton, James | 2 | james.morton@usu.edu | 2028 | 7000 | 7-1061 |
| Education & Human Services | Phillips, Brian | 2 | brian.phillips@us.edu | 2028 | 2865 | 7-2381 |
| Education & Human Services | Robertson, Marla | 2 | marla.robertson@usu.edu | 2028 | Vernal | 940-368-9751 |
| Education & Human Services | Domenech Rodriguez, Melanie | NE | melanie.domenech@usu.edu | 2028 | 2805 | 7-3059 |
| Education & Human Services | Buhusi, Mona | E,2 | mona.buhusi@usu.edu | 2028 | 2810 | 919-280-8312 |
| Engineering | Huang, Yu | 2 | yu.huang@usu.edu | 2028 | 4105 | 7-5379 |
| Engineering | Minichiello, Angie | NE | angie.minichiello@usu.edu | 2028 | 4160 | 7-6370 |
| Engineering | Phillips, Jonathan | E,2 | jonathan.phillips@usu.edu | 2028 | 4120 | 7-2581 |
| Engineering | Zhang, Zhen | zhen.zhang@usu.edu | 2027 | 4120 | 7-9068 | |
| Extension | Murray, Mair | mair.murray@usu.edu | 2026 | 5305 | 7-0776 | |
| Extension | Jewkes, Melanie | NE | melanie.jewkes | 2028 | Salt Lake | 385-468-4838 |
| Extension | Longmore, Ashley | ashley.longmore@usu.edu | 2027 | Brigham City | 435-695-2545 | |
| Extension | Zesiger, Cody | cody.zesiger@usu.edu | 2027 | Weber County | 801-399-8208 | |
| Libraries | Lindsay Ozburn | lindsay.ozburn@usu.edu | 2027 | 3000 | 7-0202 | |
| Libraries | Weingart, Sandra | E | sandra.weingart@usu.edu | 2026 | 3000 | 7-0739 |
| Veterinary Medicine | Mason, Jeffery | jeff.mason@usu.edu | 2027 | 4700 | 7-0950 | |
| Veterinary Medicine | Meyer-Ficca, Mirella | E | mirella.meyer@usu.edu | 2027 | 4700 | 1685 |
| USU President | Smith, Alan | E | Al.smith@usu.edu | Ex Officio | 1400 | 7-8558 |
| USU Provost | Smith, Larry | E,P | larry.smith@usu.edu | Ex Officio | 1435 | 7-1167 |
| Dean Libraries | Duncan, Jennifer | P | jennifer.duncan@usu.edu | 2026 | 3000 | 7-2687 |
| Lt. Colonel | Head Aerospace Studies | Andreason, Ryan | P | ryan.Adreason@usu.edu | 2026 | 9590 | 7-8723 |
| Dean College of Veterinary Medicine | Dirk Vanderwall | P | dirk.vanderwall@usu.edu | 2026 | 5600 | 7 9438 |
| Dean College of Engineering | Jones, David | P | david.jones@usu.edu | 2026 | 4100 | 7-2372 |
| VP Operational Officer | O'Neil, John | E,P | john.oneil@usu.edu | 2026 | 1400 | - |
| VP Communication & Marketing | Plate, William | P | william.plate@usu.edu | 2026 | 0500 | 7-0455 |
| VP Statewide Campuses | Taylor, James | P | james.taylor@usu.edu | 2026 | Vernal | 435-722-1769 |
| SVP Statewide Enterprise | White, Ken | P | ken.white@usu.edu | 2025 | 4900 | 7-2201 |
| USU/SA President | Sorensen, Brandon | S | president.ususa.@usu.edu | 2025 | 0105 | - |
| USU/SA Executive Vice President | Alder, Max | S | executivevp.ususa@usu.edu | 2025 | 0105 | - |
| USU/SA Grad. Student Senator | Parry, Jamie | S | gradsenator.ususa@usu.edu | 2025 | 0105 | - |
| Chair AFT | Maureen Hearns | 2 | maureen.hearns@usu.edu | 2027 | 4015 | 7-3009 |
| Chair BFW | Weingart, Sandra | E | sandra.weingart@usu.edu | 2026 | 3000 | 7-0739 |
| Chair FSLE | ||||||
| Chair FEC | 2026 | |||||
| Chair PRPC | Robertson, Marla | 2 | marla.robertson@usu.edu | 2028 | Vernal | 435-722-1700 |
Faculty Senate Alternate Roster
| College | Name | Note | Term Ends | UMC | Phone | |
|---|---|---|---|---|---|---|
| Agriculture & Natural Resources | Coombs, Casey | casey.combs@usu.edu | 2027 | 8700 | 7-3725 | |
| Agriculture & Natural Resources | Licon, Carlos | 2 | carlos.licon@usu.edu | 2028 | 4005 | 7-3978 |
| Agriculture & Natural Resources | Monson, Amy | amy.monson@usu.edu | 2027 | 6000 | ||
| Agriculture & Natural Resources | Thornton-Kurth, Kara | 2 | kara.thornton@usu.edu | 2028 | 4815 | 7-7696 |
| Agriculture & Natural Resources | Williams, Amber | amber.williams@usu.edu | 2026 | 6000 | 7-1561 | |
| Arts & Science | Allen, Nicole | NE | nicole.allen@usu.edu | 2028 | 730 | 7-0663 |
| Arts & Science | Barrandey, Amanda | amanda.barrandey@usu.edu | 2027 | 0730 | - | |
| Arts & Science | Dawson, Amanda | 2 | amanda.dawson@usu.edu | 2028 | 4025 | 7-3103 |
| Arts & Science | Givens, Jennifer | 2 | jennifer.givens@usu.edu | 2027 | 0730 | 7-6368 |
| Arts & Science | Grimmer, CR | NE | cr.grimmer@usu.edu | 2028 | 3200 | - |
| Arts & Science | Habashi, Jessica | 2 | jessica.habashi@usu.edu | 2028 | Brigham City | 919-1256 |
| Arts & Science | Lachmar, Thomas | 2 | tom.lachmar@usu.edu | 2026 | 4505 | 7-1247 |
| Arts & Science | Marshall, Jason | jason.marshall@usu.edu | 2026 | Price | 435-650-4749 | |
| Arts & Science | Meier, Cris | NE | cris.meier@usu.edu | 2028 | 0730 | 7-0582 |
| Arts & Science | Russell, John | john.russell@usu.edu | 2027 | 300 | 7-5378 | |
| Business | Ulrich, Mike | NE | mike.ulrich@usu.edu | 2028 | 3555 | 7-0648 |
| Business | Keller, Chalon | 2 | chalon.keller@usu.edu | 2028 | 3570 | 7-0277 |
| Business | Cannon, James | NE | james.cannon@usu.edu | 2028 | 3540 | 7-2335 |
| Education & Human Services | Dorsch, Travis | 2 | travis.dorsch@usu.edu | 2026 | 2905 | 7-4565 |
| Education & Human Services | Litts, Breanne | breanne.litts@usu.edu | 2027 | 2830 | 435-200-1718 | |
| Education & Human Services | Munns, Kelli | kelli.munns@usu.edu | 2027 | 2830 | 801-822-4993 | |
| Education & Human Services | Johnson, Stan | 2 | stan.johnson@usu.edu | 2027 | 2695 | 7-0939 |
| Engineering | Goodridge, Wade | wade.goodridge@usu.edu | 2027 | 4160 | - | |
| Engineering | Zheng, Charlie | zzheng@usu.edu | 2027 | 4130 | - | |
| Extension | Romney, Kelsey | kelsey.romney@usu.edu | 2026 | 4931 | 7-2250 | |
| Extension | Schainker, Lisa | 2 | lisa.schainker@usu.edu | 2027 | Salt Lake City | 385-468-4816 |
| Libraries | Sundt, Alexander | alex.sundt@usu.edu | 2027 | 3000 | 7-4170 | |
| Libraries | Strand, Katie | katie.strand@usu.edu | 2027 | 3000 | 7-2679 | |
| Natural Resources | Dahlgren, David | dave.dahlgren@usu.edu | 2027 | 5230 | 435-881-1910 | |
| Natural Resources | Ovando-Montejo, Gustavo | gustavo.ovando@usu.edu | 2027 | Blanding | 435-678-2201 | |
| Parliamentarian | Judd-Murray, Rose | rose.juddmurrary@usu.edu | 2025 | 6000 | 435-216-0180 | |
| Veterinary Medicine | Sweat, Alexis | alexis.sweat@usu.edu | 2027 | 4700 | 435-671-7703 |