Faculty Senate Member Roster
2026-2027
Note Guide
- 2 = serving a second term
- A = appointed to complete some else's term
- E = executive committee member
- P = presidential appointed
- S = student represented
- NE = Newly Elected
Also view Alternate Roster
| College | Name | Note | Term Ends | UMC | Phone | |
|---|---|---|---|---|---|---|
| Agriculture & Natural Resources | Ault, Alexis | Alexis.ault@usu.edu | 2028 | 4505 | 7-1089 | |
| Agriculture & Natural Resources | Brosi, Sunshine | E, 2 | sunshine.brosi@usu.edu | 2027 | 5199 | 435-613-5016 |
| Agriculture & Natural Resources | Bunnell, Matt | 2 | matt.bunnell@usu.edu | 2028 | 6000 | 7-5787 |
| Agriculture & Natural Resources | Cockett, Noelle | noelle.cockett@usu.edu | 2027 | 4815 | 7-1777 | |
| Agriculture & Natural Resources | Judd-Murray, Rose | 2 | rose.juddmurray@usu.edu | 2029 | 6000 | 435-216-0180 |
| Agriculture & Natural Resources | Lamarra, Julie | julie.lamarra@usu.edu | 2028 | 4800 | - | |
| Agriculture & Natural Resources | Lant, Chris | chris.lant@usu.edu | 2027 | 5215 | 7-4169 | |
| Agriculture & Natural Resources | Larsen, Ryan | ryan.larsen@usu.edu | 2027 | 4835 | 7-0784 | |
| Agriculture & Natural Resources | Lowry, Tony | tony.lowry@usu.edu | 2027 | 4505 | 7-7096 | |
| Agriculture & Natural Resources | Maxfield, Mikhail | 2, E | m.maxfield@usu.edu | 2029 | 6000 | 7-8190 |
| Agriculture & Natural Resources | Oberg, Taylor | 2 | taylor.oberg@usu.edu | 2029 | 8700 | 7-0569 |
| Agriculture & Natural Resources | Poudyal, Shital | shital.poudyal@usu.edu | 2028 | 4800 | 7-1295 | |
| Agriculture & Natural Resources | Williams, Steve | 2 | steve.williams@usu.edu | 2027 | Brigham City | 435-919-1286 |
| Arts & Science | Allen, Nicole | nicole.allen@usu.edu | 2028 | 0730 | 7-0663 | |
| Arts & Science | Bakker, Sara | NE | sara.bakker@usu.edu | 2029 | 4015 | 7-2866 |
| Arts & Science | Bean, Brennan | NE | brennan.bean@usu.edu | 2029 | 3900 | 7-4130 |
| Arts & Science | Brown, Clayton | NE | clayton.brown@usu.edu | 2029 | Vernal | 435-722-1772 |
| Arts & Science | Busenbark, Donald | NE | don.busenbark@usu.edu | 2029 | Roosevelt | 435-722-1758 |
| Arts & Science | Chenette, Tim | NE | timothy.chenette@usu.edu | 2029 | 4015 | 7-4995 |
| Arts & Science | Dickenson, Nicholas | NE | nick.dickenson@usu.edu | 2029 | 0300 | - |
| Arts & Science | Edenfield, Avery | NE | avery.edenfield@usu.edu | 2029 | 3200 | 7-5791 |
| Arts & Science | Flint, Colin | colin.flint@usu.edu | 2028 | 0725 | 7-5962 | |
| Arts & Science | Gentry, Brittany | brittany.gentry@usu.edu | 2028 | 0720 | - | |
| Arts & Science | Hageman, Kimberly | kim.hageman@usu.edu | 2028 | 3900 | 7-0114 | |
| Arts & Science | Hales, Kim | kim.hales@usu.edu | 2028 | Roosevelt | 435-722-1774 | |
| Arts & Science | Hall, Bradford | brad.hall@usu.edu | 2028 | 720 | 7-8457 | |
| Arts & Science | Hanifin, Charles | E,2 | charles.hanifin@usu.edu | 2028 | Vernal | 435-722-1780 |
| Arts & Science | Katz, Amanda | amanda.katz@usu.edu | 2027 | Vernal | 435-722-1724 | |
| Arts & Science | McNeill, Lynne | NE | lynne.mcneill@usu.edu | 2029 | 0710 | - |
| Arts & Science | Meyara, Sidi Becar | sidi.meyara@usu.edu | 2027 | 0720 | - | |
| Arts & Science | O'Shay, Sydney | NE | sydney.oshay@usu.edu | 2029 | 0720 | - |
| Arts & Science | Rao, Yi | yi.rao@usu.edu | 2027 | 0300 | 7-0640 | |
| Arts & Science | Rodriguez, Maria | maria.rodriguez@usu.edu | 2028 | 4415 | 7-8838 | |
| Business | Bennion, Lindsay | lindsay.bennion@usu.edu | 2027 | 3515 | 7-4723 | |
| Business | Bonner, Julena | julena.bonner@usu.edu | 2028 | 3550 | 7-6386 | |
| Business | Dixon, Mike | mike.dixon@usu.edu | 2027 | 3555 | 7-4137 | |
| Business | Griffith, Todd | E,2 | todd.griffith@usu.edu | 2027 | 3565 | 7-9098 |
| Business | Romney, Alexander | E,2 | alex.romney@usu.edu | 2028 | 3550 | 7-6387 |
| Educattion & Human Services | Buhusi, Mona | 2 | mona.buhusi@usu.edu | 2028 | 2810 | 7-8974 |
| Education & Human Services | Domenech Rodriguez, Melanie | melanie.domenech@usu.edu | 2028 | 2805 | 7-3059 | |
| Education & Human Services | Knowles, Ryan | 2 | ryan.knowles@usu.edu | 2028 | 2805 | 573-514-5134 |
| Education & Human Services | Liu, Yin | yin.liu@usu.edu | 2027 | 2905 | 7-4149 | |
| Education & Human Services | Morton, James | E,2 | james.morton@usu.edu | 2028 | 7000 | 7-1061 |
| Education & Human Services | Phillips, Brian | 2 | brian.phillips@usu.edu | 2028 | 2865 | 7-2381 |
| Education & Human Services | Trauntvein, Nate | E, 2 | nate.trauntvein@usu.edu | 2027 | 7000 | 7-1509 |
| Education & Human Services | van Dijk, Willa | willa.vandijk@usu.edu | 2028 | 2865 | 7-7320 | |
| Education & Human Services | Vela, Katherine | NE | Katherine.vela@usu.edu | 2029 | Eastern | 435-613-5018 |
| Engineering | Huang, Yu | 2 | yu.huang@usu.edu | 2028 | 4105 | 7-5379 |
| Engineering | Minichiello, Angie | angie.minichiello@usu.edu | 2028 | 4160 | 7-6370 | |
| Engineering | Phillips, Jonathan | E | jonathan.phillips@usu.edu | 2028 | 4120 | 7-2581 |
| Engineering | Zhang, Zhen | zhen.zhang@usu.edu | 2027 | 4120 | 7-9068 | |
| Engineering | Gardner, Larry | larry.gardnery@usu.edu | 2029 | 4120 | 7-2377 | |
| Extension | Jewkes, Melanie | melanie.jewkes@usu.edu | 2028 | Salt Lake | 385-468-4838 | |
| Extension | Longmore, Ashley | 2 | ashley.longmore@usu.edu | 2030 | Brigham City | 435-695-2545 |
| Education & Human Services | Morton, James | E,2 | james.morton@usu.edu | 2028 | 7000 | 7-1061 |
| Extension | Murray, Mair | 2 | mair.murray@usu.edu | 2029 | 5305 | 7-0776 |
| Veterinary Medicine | Mason, Jeffery | jeff.mason@usu.edu | 2027 | 4700 | 7-0950 | |
| Veterinary Medicine | Meyer-Ficca, Mirella | E | mirella.meyer@usu.edu | 2027 | 4700 | 1685 |
| Libraries | Ozburn, Lindsay | E | lindsay.ozburn@usu.edu | 2027 | 3000 | 7-0202 |
| Libraries | Sundt, Alexander | alex.sundt@usu.edu | 2027 | 3000 | 7-4170 | |
| USU President | Mortensen, Brad | E | brad.mortensen@usu.edu | Ex Officio | 1400 | 7-8558 |
| USU Provost | Corcoran, Chris | E,P | chris.corcoran@usu.edu | Ex Officio | 1435 | 7-1167 |
| Dean Libraries | Duncan, Jennifer | P | jennifer.duncan@usu.edu | 2027 | 3000 | 7-2687 |
| Lt. Colonel | Head Aerospace Studies | Andreason, Ryan | P | ryan.andreasen@usu.edu | 2026 | 9590 | 7-8723 |
| Dean Agriculture & Natural Resources | McLean, Derek | P | derek.mclean@usu.edu | 2027 | 4800 | 7-3125 |
| Dean College of Engineering | Jones, David | P | david.jones@usu.edu | 2026 | 4100 | 7-2372 |
| Dean College of Arts and Sciences | Ward, Joe | P | joe.ward@usu.edu | 2027 | 0710 | 7-1290 |
| Interim VP Extension | Smith, Justen | P | justen.smith@usu.edu | 2027 | Ogden | 385-319-5658 |
| VP Student Success | Winter, Kris | P | kris.winter@usu.edu | 2027 | 0175 | 7-9777 |
| Interim VP Statewide & Online Educaiton | Dupin-Bryant, Pam | P | pam.dupin-bryant@usu.edu | 2027 | Tooele | 7-9892 |
| USU/SA President | Alder, Max | S | president.ususa@usu.edu | 2026 | 0105 | - |
| USU/SA Executive Vice President | Watts, JJ | S | executivevp.ususa@usu.edu | 2026 | 0105 | - |
| USU/SA Grad. Student Senator | Hasan Mahfuz, Mehedi | S | gradsenator.ususa@usu.edu | 2026 | 0105 | - |
| Chair AFT | Maureen Hearns | 2 | maureen.hearns@usu.edu | 2027 | 4015 | 7-3009 |
| Chair BFW | Liu, Yin | yin.liu@usu.edu | 2027 | 2905 | 7-4149 | |
| Chair FDLE | ||||||
| Chair FEC | van Dijk, Willa | willa.vandijk@usu.edu | 2028 | 2865 | 7-7320 | |
| Chair PRPC |
Faculty Senate Alternate Roster
| College | Name | Note | Term Ends | UMC | Phone | |
|---|---|---|---|---|---|---|
| Agriculture & Natural Resources | Coombs, Casey | casey.coombs@usu.edu | 2027 | 8700 | 7-3725 | |
| Agriculture & Natural Resources | Dahlgren, David | dave.dahlgren@usu.edu | 2027 | 5230 | 435-881-1910 | |
| Agriculture & Natural Resources | Licon, Carlos | 2 | carlos.licon@usu.edu | 2028 | 4005 | 7-3978 |
| Agriculture & Natural Resources | Monson, Amy | amy.monson@usu.edu | 2027 | 6000 | 7-3508 | |
| Agriculture & Natural Resources | Ovando-Montejo, Gustavo | gustavo.ovando@usu.edu | 2027 | Blanding | 435-678-8523 | |
| Agriculture & Natural Resources | Thornton-Kurth, Kara | 2 | kara.thornton@usu.edu | 2028 | 4815 | 7-7696 |
| Agriculture & Natural Resources | Scott, Paula | paula.scott@usu.edu | 2026 | Kaysville | 435-919-1328 | |
| Arts & Science | Barrandey, Amanda | amanda.barrandey@usu.edu | 2027 | 0730 | 7-0045 | |
| Arts & Science | Dawson, Amanda | 2 | amanda.dawson@usu.edu | 2028 | 4025 | 7-3103 |
| Arts & Science | Givens, Jennifer | 2 | jennifer.givens@usu.edu | 2027 | 0730 | 7-6368 |
| Arts & Science | Grimmer, CR | cr.grimmer@usu.edu | 2028 | 3200 | - | |
| Arts & Science | Habashi, Jessica | 2 | jessica.habashi@usu.edu | 2028 | Brigham City | 435-919-1256 |
| Arts & Science | Marshall, Jason | 2 | jason.marshall@usu.edu | 2029 | Price | 435-650-4749 |
| Arts & Science | Meier, Cris | cris.meier@usu.edu | 2028 | 0730 | 7-0582 | |
| Arts & Science | Russell, John | john.russell@usu.edu | 2027 | 300 | 7-5378 | |
| Arts & Science | VanderPlas, Susan | NE | susan.vanderplas@usu.edu | 2029 | 3900 | - |
| Business | Cannon, James | james.cannon@usu.edu | 2028 | 3540 | 7-2335 | |
| Business | Keller, Chalon | 2 | chalon.keller@usu.edu | 2028 | 3570 | 7-0277 |
| Business | Ulrich, Mike | mike.ulrich@usu.edu | 2028 | 3555 | 7-0648 | |
| Education & Human Services | Clay, Casey | NE | casey.clay@usu.edu | 2029 | 2865 | 7-3258 |
| Education & Human Services | Litts, Breanne | breanne.litts@usu.edu | 2027 | 2830 | 435-200-1718 | |
| Education & Human Services | Johnson, Stan | 2 | stan.johnson@usu.edu | 2027 | 2695 | 7-0939 |
| Education & Human Services | Munns, Kelli | kelli.munns@usu.edu | 2027 | 2830 | 7-1583 | |
| Engineering | Goodridge, Wade | wade.goodridge@usu.edu | 2027 | 4160 | 7-9051 | |
| Engineering | Zheng, Charlie | zzheng@usu.edu | 2027 | 4130 | 7-2878 | |
| Extension | Romney, Kelsey | 2 | kelsey.romney@usu.edu | 2029 | 4931 | 7-2250 |
| Extension | Schainker, Lisa | 2 | lisa.schainker@usu.edu | 2027 | Salt Lake City | 385-468-4816 |
| Libraries | ||||||
| Libraries | Strand, Katie | katie.strand@usu.edu | 2027 | 3000 | 7-2679 | |
| Parliamentarian | Judd-Murray, Rose | rose.juddmurray@usu.edu | 2025 | 6000 | 435-216-0180 | |
| Veterinary Medicine | Sweat, Alexis | alexis.sweat@usu.edu | 2027 | 4700 | 435-671-7703 |