Undergraduate Faculty Mentor of the Year Recipients
2025 Undergraduate Faculty Mentor of the Year Recipient
Alyssa Reidhead
Previous Undergraduate Faculty Mentor of the Year Recipients
- 2025 - Alyssa Reidhead
- 2024 - Ronald Sims
- 2023 - Lianne Wappett
- 2022 - Polly Conrad
- 2021 - Brian Champagne
- 2020 - Vonda Jump Norman
- 2019 - Spencer Wendel
- 2018 - Lyle McNeal
- 2017 - Christy Glass
- 2016 - Shannon Peterson
- 2015 - Crescencio López-González
- 2014 - Rebecca Lawver
- 2013 - Laurie McNeill
- 2012 - Luella Oaks
- 2011 - Paul Wheeler
- 2010 - Shannon Browne
- 2009 - Frank Busby
- 2008 - David Peak and Brian Warnick
- 2007 - Terry Peak
- 2006 - Susan Dudash
- 2005 - Doran J. Baker
- 2004 - Lyle G. McNeal
- 2003 - Chris Luecke
- 2002 - Mary Jo Blahna
- 2001 - M. Isela Chiu
- 2000 - Noreen Schvaneveldt
- 1999 - Stanley D. Allen
- 1998 - E. Helen Berry
- 1997 - H. Grant Vest, Jr.
- 1996 - Helga Van Miegroet
- 1995 - Jim Bame
- 1994 - Vicki Allan
- 1993 - Gary S. Straquadine
- 1992 - Lloyd W. Bartholomew
- 1991 - Ted Andra
- 1990 - Thomas Hilton
- 1989 - Joseph G. Morse
- 1988 - David R. Walker
- 1987 - Harold Kinzer
- 1986 - Chuck Lutz
- 1985 - Joan Bowden
2025 College Award Recipients
- College of Agriculture and Applied Sciences: Alyssa Reidhead
- Caine College of the Arts: Amanda Dawson
- Jon M. Huntsman School of Business: Briggs Depew
- Emma Eccles Jones College of Education and Human Services: Ramy Shaaban
- College of Engineering: Mohsen Zaker Esteghamati
- College of Humanities and Social Sciences: Colin Flint
- S.J. & Jessie E. Quinney College of Natural Resources: Kezia Manlove
- College of Science: Aysel Erey
Previous College Undergraduate Faculty Mentor of the Year Recipients
College of Agriculture and Applied Sciences
| Year | Name | Department |
|---|---|---|
| 2025 | Alyssa Reidhead | Nutrition, Dietetics and Food Science |
| 2024 | Karl Hoopes | Animal, Dairy & Veterinary Sciences (ADVS) |
| 2023 | Julie Lamarra | Applied Sciences, Techonology & Education |
| 2022 | Brett Bowman | Animal, Dairy and Veterinary Sciences |
| 2021 | Andreas Wesemann | Aviation and Technical Education |
| 2020 | Rusty Stott | Animal, Dairy and Veterinary Sciences |
| 2019 | Rebecca Charlton | Nutrition, Dietetics and Food Science |
| 2018 | Lyle G. McNeal | Animal, Dairy and Veterinary Sciences |
| 2017 | David T. Evans | Landscape Architecture & Environmental Planning |
| 2016 | Jared Berrett | Applied Sciences, Technology, and Education |
| 2015 | Rusty Stott | Animal, Dairy and Veterinary Sciences |
| 2014 | Rebecca Lawver | Applied Sciences, Technology, and Education |
| 2013 | Kerry A. Rood | Animal, Dairy and Veterinary Sciences |
| 2012 | Luella Oaks | Agricultural Systems Technology and Education |
| 2011 | Rusty D. Stott | Animal, Dairy, and Veterinary Sciences |
| 2010 | Aaron Olsen | Animal, Dairy, and Veterinary Sciences |
| 2009 | Marie Walsh | Nutrition, Dietetics, and Food Sciences |
| 2008 | Brian Warnick | Agricultural Systems Technology and Education |
Caine College of the Arts
| Year | Name | Department |
|---|---|---|
| 2025 | Amanda Dawson | Theatre Arts |
| 2024 | Dennise Gackstetter | Art and Design |
| 2023 | Cahill Smith | Music |
| 2022 | Cindy Dewey | Music |
| 2021 | Amanda Lee | Art and Design |
| 2020 | N/A | |
| 2019 | Matt Omasta | Theater Arts |
| 2018 | Leslie Brott | Theater Arts |
| 2017 | Rebecca McFaul | Music |
| 2016 | Susan Tibbitts | Art and Design |
| 2015 | Steven Mansfield | Art and Design |
| 2014 | Steven Mansfield | Art and Design |
| 2012 | Maureen Hearns | Music |
| 2011 | Dennise K. Gackstetter | Art and Design |
Jon M. Huntsman School of Business
| Year | Name | Department |
|---|---|---|
| 2025 | Briggs Depew | Economics & Finance |
| 2024 | Sterling Bone | Marketing and Strategy |
| 2023 | Lianne Wappett | Data Analytics & Information Systems |
| 2022 | Polly Conrad | Data Analytics and Information Systems |
| 2021 | Lianne Wappett | Data Analytics and Information Systems |
| 2020 | Chad Simon | School of Accountancy |
| 2019 | Polly Conrad | Management Information Systems |
| 2018 | Franklin Shuman | Accountancy |
| 2017 | Eric Schulz | Management |
| 2016 | Shannon Peterson | Economics and Finance |
| 2015 | Richard Price | Accountancy |
| 2013 | Frank Shuman | Accountancy |
| 2012 | Jack Peterson | Accountancy |
| 2011 | Konrad S. Lee | Management |
| 2010 | Carrie Belsito | Management |
| 2009 | Vance Grange | Accountancy |
| 2008 | Ryan Larkin | Accountancy |
Emma Eccles Jones College of Education & Human Services
| Year | Name | Department |
|---|---|---|
| 2025 | Ramy Shaaban | Instructional Technology and Learning Sciences |
| 2024 | Kimberly Snow | Special Education and Rehabilitation Counseling |
| 2023 | Alena Johnson | Human Development & Family Studies |
| 2022 | Emma Mecham | School of Teacher Education and Leadership |
| 2021 | David Law | Human Development and Family Studies |
| 2020 | Sarah Tulane | Human Development Family Studies |
| 2019 | Curt Radford | Communicative Disorders and Deaf Education |
| 2018 | Travis Dorsch | Human Development and Family Studies |
| 2017 | Sonia Manuel-Dupont | Communicative Disorders and Deaf Education |
| 2011 | Scott C. Bates | Psychology |
| 2010 | Dee Child | Communicative Disorders and Deaf Education |
College of Engineering
| Year | Name | Department |
|---|---|---|
| 2025 | Mohsen Zaker Esteghamati | Civil & Environmental Engineering |
| 2024 | Ronald Sims | Biological Engineering |
| 2023 | Zac Humes | Mechanical & Aerospace Engineering |
| 2022 | Austin Ball | Civil and Environmental Engineering |
| 2021 | Brian Crookston | Civil and Environmental Engineering |
| 2020 | Ronald Sims | Biological Engineering |
| 2019 | Spencer Wendel | Mechanical and Aerospace Engineering |
| 2018 | Jackson Graham | Mechanical and Aerospace Engineering |
| 2017 | Thomas Fronk | Mechanical and Aerospace Engineering |
| 2016 | William Rahmeyer | Civil and Environmental Engineering |
| 2015 | Ryan Dupont | Civil and Environmental Engineering |
| 2014 | Donald Cripps | Electrical and Computer Engineering |
| 2013 | Laurie McNeill | Civil and Environmental Engineering |
| 2012 | Gilberto Urroz | Civil and Environmental Engineering |
| 2011 | Paul A. Wheeler | Electrical and Computer Engineering |
| 2010 | Heng Ban | Mechanical and Aerospace Engineering |
| 2009 | Barton Smith | Mechanical and Aerospace Engineering |
| 2008 | David Britt | Biological Engineering |
College of Humanities and Social Sciences
| Year | Name | Department |
|---|---|---|
| 2025 | Colin Flint | Political Science |
| 2024 | Russ Beck | English |
| 2023 | Atsuko Neely | World Languages & Cultures |
| 2022 | Clair Canfield | Communication Studies and Philosophy |
| 2021 | Brian Champagne | Journalism and Communication |
| 2020 | Vonda Jump Norman | Sociology, Social Work and Anthropology |
| 2019 | Judson Finley | Sociology, Social Work and Anthropology |
| 2018 | Harrison Kleiner | Languages, Philosophy, and Communication Studies |
| 2017 | Christy Glass | Sociology, Social Work, and Anthropology |
| 2016 | Judson Finley | Sociology, Social Work, and Anthropology |
| 2015 | Crescencio López-González | Languages, Philosophy, and Communication Studies |
| 2014 | Jennifer Sinor | English |
| 2013 | Ryan Moeller | English |
| 2010 | Shannon Browne | Sociology, Social Work, and Anthropology |
| 2009 | Atsuko Neely | Languages, Philosophy, and Communication Studies |
| 2008 | Sarah Gordon | Languages, Philosophy, and Communication Studies |
S.J. & Jessie E. Quinney College of Natural Resources
| Year | Name | Department |
|---|---|---|
| 2025 | Kezia Manlove | Wildland Resources |
| 2024 | Sunshine Brosi | Wildland Resources |
| 2023 | Justin DeRose | Wildland Resources |
| 2022 | Eric LaMalfa | Wildland Resources |
| 2021 | Edd Hammill | Watershed Sciences |
| 2020 | Sarah Klain | Environment and Society |
| 2019 | Layne Coppock | Environment and Society |
| 2018 | Nat Frazer | Environment and Society |
| 2017 | Dan MacNulty | Wildland Resources |
| 2016 | James Long | Wildland Resources |
| 2015 | Michael King | Wildland Resources |
| 2012 | Claudia Radel | Environment and Society |
| 2011 | Steven W. Burr | Environment and Society |
| 2010 | Karen Mock | Wildland Resources |
| 2009 | Frank "Fee" Busby | Wildland Resources |
| 2008 | Robert Schmidt | Environment and Society |
College of Science
| Year | Name | Department |
|---|---|---|
| 2025 | Aysel Erey | Mathematics & Statistics |
| 2024 | Nghiem Nguyen | Mathematics & Statistics |
| 2023 | Brent Thomas | Mathematics & Statistics |
| 2022 | Jessica Habashi | Biology |
| 2021 | Shana Geffeney | Biology |
| 2020 | N/A | |
| 2019 | Dennis Welker | Biology |
| 2015 | Carl Farley | Biology |
| 2013 | Daniel C. Coster | Mathematics and Statistics |
| 2011 | John A. Flores II | Biology |
| 2008 | David Peak | Physics |