University Service Award Recipients
2025 University Service Award Recipient
Shelly Halling
Previous University Service Award Recipients
- 2025 - Shelly Halling
- 2024 - Kelly Kopp
- 2023 - Melissa Scheaffer
- 2022 - Vicki Allan
- 2021 - Joyce Kinkead
- 2020 - Sonia Manuel-Dupont
- 2019 - Jessica Lucero
- 2018 - Paul Wolf
- 2017 - Rebecca G. Lawver
- 2016 - Cathy Ferrand Bullock
- 2015 - Edward Reeve
2025 College Service Award Recipients
- College of Agriculture and Applied Sciences - David Anderson
- Caine College of the Arts - Cahill Smith
- Jon M. Huntsman School of Business - Lianne Wappett
- Emma Eccles Jones College of Education and Human Services - Elizabeth Fauth
- College of Engineering - Shelly Halling
- S.J. & Jessie E. Quinney College of Natural Resources - Sunshine Brosi
- College of Science - Chad Mano
- USU Extension - Marion Murray
Previous College Service Award Recipients
College of Agriculture and Applied Sciences
| Year | Name | Department |
|---|---|---|
| 2025 | David Anderson | Landscape Architecture & Environmental Planning |
| 2024 | Kelly Kopp | Plants, Soils, and Climate |
| 2023 | Lee Rickords | Animal, Dairy & Veterinary Science |
| 2022 | Lucy Delgadillo | Applied Sciences, Technology and Education |
| 2021 | Denise Stewardson | Applied Sciences, Technology and Education |
| 2020 | Jeanette Norton | Plants, Soils and Climate |
| 2019 | Jeffery Hall | Animal, Dairy and Veterinary Sciences |
| 2018 | Rusty D. Stott | Animal, Dairy and Veterinary Sciences |
| 2017 | Rebecca G. Lawver | Applied Sciences, Technology and Education |
| 2016 | Marie Walsh | Nutrition, Dietetics and Food Sciences |
| 2015 | Edward Reeve | Applied Sciences, Technology and Education |
Caine College of the Arts
| Year | Name | Department |
|---|---|---|
| 2025 | Cahill Smith | Music |
| 2024 | Noel A. Carmack | Art & Design |
| 2023 | Anthony Lott | Art & Design |
| 2022 | Christopher Kanyusik | Art and Design |
| 2021 | Lawrence Martin Jr. | Music |
| 2020 | Lane Weaver | Music |
| 2019 | Jane Catlin | Art and Design |
| 2018 | N/A | |
| 2017 | Matthew Stowe | Theatre Arts |
| 2016 | Gregory J. Wheeler | Music |
| 2015 | Kathleen Puzey | Art and Design |
Jon M. Huntsman School of Business
| Year | Name | Department |
|---|---|---|
| 2025 | Lianne Wappett | Data Analytics & Information Systems |
| 2024 | Kelly Fadel | Data Analytics & Information Systems |
| 2023 | N/A | |
| 2022 | Christophr Hartwell | Management |
| 2021 | Zsolt Ugray | Data Analytics and Information Systems |
| 2020 | Antje Graul | Marketing and Strategy |
| 2019 | Robert Mills | Management Information Systems |
| 2018 | Katherine M. Chudoba | Management Information Systems |
| 2017 | Alan Stephens | Economics and Finance |
| 2016 | Edwin Stafford | Management |
| 2015 | none |
Emma Eccles Jones College of Education & Human Services
| Year | Name | Department |
|---|---|---|
| 2025 | Elizabeth Fauth | Human Development and Family Studies |
| 2024 | Michelle McKnight | Special Education and Rehabilitation Counseling |
| 2023 | Nate Trauntvein | Kinesiology & Health Science |
| 2022 | Marilyn Cuch | School of Teacher Educataion and Leadership |
| 2021 | Scott Hunsaker | School of Teacher Education and Leadership |
| 2020 | Sonia Manuel-Dupont | Communicative Disorders and Deaf Education |
| 2019 | Victor Lee | Instructional Technology and Learning Sciences |
| 2018 | N/A | |
| 2017 | N/A | |
| 2016 | N/A | |
| 2015 | N/A |
College of Engineering
| Year | Name | Department |
|---|---|---|
| 2025 | Shelly Halling | Engineering Education |
| 2024 | Nicholas Roberts | Mechanical and Aerospace Engineering |
| 2023 | Melissa Scheaffer | Engineering Education |
| 2022 | Scott Budge | Electrical and Computer Engineering |
| 2021 | Melissa Scheaffer | Engineering Education |
| 2020 | Nicholas Roberts | Mechanical and Aerospace Engineering |
| 2019 | David Britt | Biological Engineering |
| 2018 | Charles Miller | Biological Engineering |
| 2017 | Melissa Scheaffer | Engineering Education |
| 2016 | Oenardi Lawanto | Engineering Education |
| 2015 | Kurt Becker | Engineering Education |
College of Humanities and Social Sciences
| Year | Name | Department |
|---|---|---|
| 2025 | N/A | |
| 2024 | Doris McGonagill | World Languages and Cultures |
| 2023 | Tammy Proctor | History |
| 2022 | Kimberly Hales | English |
| 2021 | Joyce Kinkead | English |
| 2020 | Crescencio Lopez-Gonzalez | Languages, Philosophy and Communication Studies |
| 2019 | Jessica Lucero | Sociology, Social Work and Anthropology |
| 2018 | David F. Richter | Languages, Philosophy, and Communication Studies |
| 2017 | Dan McInerney | History |
| 2016 | Cathy Ferrand Bullock | Journalism and Communication |
| 2015 | Frances Titchener | History |
S.J. & Jessie E. Quinney College of Natural Resources
| Year | Name | Department |
|---|---|---|
| 2025 | Sunshine Brosi | Wildland Resources |
| 2024 | Erin Rivers | Watershed Sciences |
| 2023 | Doug Ramsey | Wildland Resources |
| 2022 | Sarah Klain | Environment and Society |
| 2021 | Joanna Endter-Wada | Environment and Society |
| 2020 | D. Layne Coppock | Environment and Society |
| 2019 | Patrick Belmont | Watershed Sciences |
| 2018 | Juan Villalba | Wildland Resources |
| 2017 | none | |
| 2016 | Frank "Fee" Busby | Wildland Resources |
| 2015 | Eugene Schupp | Wildland Resources |
College of Science
| Year | Name | Department |
|---|---|---|
| 2025 | Chad Mano | Computer Science |
| 2024 | Daniel Coster | Mathematics and Statistics |
| 2023 | Alan Savitzky | Biology |
| 2022 | Vicki Allan | Computer Science |
| 2021 | David Peak | Physics |
| 2020 | N/A | |
| 2019 | Carol von Dohlen | Biology |
| 2018 | Paul Wolf | Biology |
| 2017 | Ted Evans | Biology |
| 2016 | N/A | |
| 2015 | Michelle Baker | Biology |
USU Extension
| Year | Name | Department |
|---|---|---|
| 2025 | Marion Murray | Biology |
| 2024 | Celina Wille | Applied Sciences, Technology & Education |
| 2023 | Brent Black | Extension-Plants, Soils & Climate |
| 2022 | Mark Nelson | Agriculture and Natural Resources |
| 2021 | Stacey MacArthur | Extension Youth Programs |
| 2020 | Sandra Sulzer | Northern Region |
| 2019 | Naomi Brower | Northern Region |
| 2018 | David Francis | Thanksgiving Point |
| 2017 | David Francis | Thanksgiving Point |
| 2016 | Michael G. Pace | Box Elder County |
| 2015 | Kathleen Riggs | Iron County |
University Libraries
| Year | Name | Department |
|---|---|---|
| 2020 | Britt Fagerheim | Instruction, Collections, and Patron Services |