Advanced Placement examinations are offered at the high school level only. A number of examination areas are available; not all high schools offer all available AP examinations. Generally, the major areas chosen include English, American history, mathematics, chemistry, and physics.
Examinations are scored on a one-to-five scale. Students may receive 3 to 10 credits for a composite score of 3, 4, or 5 on any Advanced Placement examination. Earned credits may be applied toward the University Studies requirements, and may also be accepted as equivalent to specific courses. This information is summarized below.
AP Score | USU Credits Granted |
---|---|
0, 1, or 2 | 0 |
3, 4, or 5 | 3 to 10 |
Other institutions have policies differing from those of USU regarding AP scores and credits granted for those scores. For transfer students with less than an associate degree, AP credit posted to another institution’s transcript is reevaluated based on USU’s standard
If, prior to (or after) taking an AP examination, a student receives credit for any coursework equivalent to the subject matter of an AP examination, the number of credits earned for the course will be deducted from the credits awarded for the examination.
To ensure that AP credits will be posted to their transcripts, students are responsible to submit their AP scores to the Admissions Office, Taggart Student Center 102. Efficient posting of AP credits helps advisors counsel students about requirements.
For further information regarding credits granted for AP examinations, contact the Registrar’s Office, (435) 797-1081.
AP Tests Taken Prior to Fall 2007
For historical data on how credits were accepted prior to Fall 2007, contact the Registrar’s Office at (435) 797-1081.
Advanced Placement (AP) Credit Allocation for exams taken after July 1, 2024
ART AP Examinations
AP Test | Score | Credits | USU Credits Awarded |
---|---|---|---|
Art History | 3-5 | 6 | ARTH 2710 (BHU) (3) + ARTH 2720 (BHU) (3) |
2-D Art & Design | 3-5 | 3 | ART 1120 (3) |
3-D Art & Design | 3-5 | 3 | ART 1130 (3) |
Drawing | 3-5 | 3 | ART 1010 (BCA) (3) |
Music Theory | 3-4 | 3 | MUSC 1100 (BCA) (3) |
Music Theory | 5 | 3 | MUSC 1110 (BCA) (3) |
Students declaring Music as their major may be awarded MUSC 1105 credit for a score of 3-4. See advisor.
ENGLISH AP Examinations
AP Test | Score | Credit | USU Credits Awarded |
---|---|---|---|
English Language & Composition | 3-5 | 3 | ENGL 1010 (CL1) (3) |
English Literature & Composition | 3-5 | 3 | ENGL 2200 (BHU) (3) |
HISTORY & SOCIAL SCIENCE AP Examinations
AP Test | Score | Credits | USU Credit Awarded |
---|---|---|---|
European History | 3-5 | 3 | HIST 1110 (BHU) (3) |
Comparative Government & Politics | 3-5 | 3 | POLS 2200 (BSS) (3) |
Human Geography | 3-5 | 3 | GEOG 1300 (BSS) (3) |
Macroeconomics | 3-5 | 3 | ECN 1500 (BAI) (3) |
Microeconomics | 3-5 | 3 | ECN 2010 (BSS) (3) |
Psychology | 3-5 | 3 | PSY 1010 (BSS) (3) |
United States Government & Politics | 3-5 | 3 | POLS 1100 (BAI) (3) |
U.S. History | 3-5 | 3 | HIST 1700 (BAI) (3) |
World History | 3-5 | 3 | HIST 1510 (BHU) (3) |
LANGUAGES AP Examinations
AP Test | Score | Credit | USU Credit Awarded |
---|---|---|---|
Chinese Language & Culture | 3 | 8 | CHIN 1010 (4) + CHIN 1020 (4) |
Chinese Language & Culture | 4 | 12 | CHIN 1010 (4) + CHIN 1020 (4) + CHIN 2010 (4) |
Chinese Language & Culture | 5 | 16 | CHIN 1010 (4) + CHIN 1020 (4) + CHIN 2010 (4) + CHIN 2020 (4) |
French Language & Culture | 3 | 8 | FREN 1010 (4) + FREN 1020 (4) |
French Language & Culture | 4 | 12 | FREN 1010 (4) + FREN 1020 (4) + FREN 2010 (4) |
French Language & Culture | 5 | 16 | FREN 1010 (4) + FREN 1020 (4) + FREN 2010 (4) + FREN 2020 (4) |
German Language & Culture | 3 | 8 | GERM 1010 (4) + GERM 1020 (4) |
German Language & Culture | 4 | 12 | GERM 1010 (4) + GERM 1020 (4) + GERM 2010 (4) |
German Language & Culture | 5 | 16 | GERM 1010 (4) + GERM 1020 (4) + GERM 2010 (4) + GERM 2020 (4) |
Japanese Language & Culture | 3 | 10 | JAPN 1010 (5) + JAPN 1020 (5) |
Japanese Language & Culture | 4 | 15 | JAPN 1010 (5) + JAPN 1020 (5) + JAPN 2010 (5) |
Japanese Language & Culture | 5 | 20 | JAPN 1010 (5) + JAPN 1020 (5) + JAPN 2010 (5) + JAPN 2020 (5) |
Latin Literature & Culture | 3 | 10 | LATN 1010 (5) + LATN 1020 (5) |
Latin Literature & Culture | 4 | 12 | LATN 1010 (5) + LATN 1020 (5) + 2 - 2000-level LATN elective credits |
Latin Literature & Culture | 5 | 16 | LATN 1010 (5) + LATN 1020 (5) + 6 - 2000-level LATN elective credits |
Spanish Language & Culture | 3 | 8 | SPAN 1010 (4) + SPAN 1020 (4) |
Spanish Language & Culture | 4 | 12 | SPAN 1010 (4) + SPAN 1020 (4) + SPAN 2010 (4) |
Spanish Language & Culture | 5 | 16 | SPAN 1010 (4) + SPAN 1020 (4) + SPAN 2010 (4) + SPAN 2020 (4) |
Spanish Literature & Culture | 3 | 6 | 6 - 1000-level SPAN elective credits |
Spanish Literature & Culture | 4-5 | 16 | 8 - 1000-level SPAN elective credits + 8 - 2000-level SPAN elective credits |
Students should speak with the language department for guidance on placement into language courses.
If both AP Spanish Language and AP Spanish Literature exams are taken, elective credit may be awarded for one exam.
MATH & COMPUTER SCIENCE AP Examinations
AP TEst | Score | Credits | USU Credit Awarded |
---|---|---|---|
Calculus AB | 3 | 6 | MATH 1050 (QL) (4) + MATH 1060 (2) |
Calculus AB | 4-5 | 6 | MATH 1210 (QL) (4) + 2 - 1000-level MATH elective credits |
Calculus BC | 3 | 6 | MATH 1210 (QL) (4) + 2 - 1000-level MATH elective credits |
Calculus BC | 4-5 | 8 | MATH 1210 (QL) (4) + MATH 1220 (QL) (4) |
Computer Science A | 3-4 | 4 | CS 1400 (4) |
Computer Science A | 5 | 7 | CS 1400 (4) + CS 1410 (QI) (3) |
Computer Science Principles | 3-5 | 3 | CS 1030 (BPS) (3) |
Precalculus | 3 | 4 | MATH 1050 (QL) (4) |
Precalculus | 4-5 | 6 | MATH 1050 (QL) (4) + MATH 1060 (2) |
Statistics | 3-5 | 3 | STAT 1040 (QL) (3) |
SCIENCE AP Examinations
AP Test | Score | Credit | USU Credit Awarded |
---|---|---|---|
Biology | 3 | 3 | BIOL 1010 (BLS) (3) |
Biology | 4-5 | 4 | BIOL 1610 (3) + 1 - 1000-level BIOL elective credit (satisfies BLS requirement) |
Chemistry | 3 | 3 | CHEM 1010 (BPS) (3) |
Chemistry | 4-5 | 4 | CHEM 1210 (4) |
No lab credit is awarded for the AP Biology and AP Chemistry exams. If lab credit is required for the students' program of study, contact an advisor.
See a Chemistry advisor to determine if student's chosen program of study requires credit for a different CHEM introductory course for placement in subsequent CHEM courses. This is particularly applicable for health sciences, science and engineering programs.
AP Test | Score | Credit | USU Credit Awarded |
---|---|---|---|
Environmental Science | 3-5 | 3 | ENVS 1350 (BLS) |
Physics 1: Algebra-Based | 3 | 4 | PHYS 1010 (BPS) (3) + PHYS 1015 (1) |
Physics 1: Algebra-Based | 4-5 | 5 | PHYS 2010 (4) + PHYS 2015 (1) (satisfies BPS requirement) |
Physics 2: Algebra-Based | 3 | 4 | PHYS 1010 (BPS) (3) + PHYS 1015 (1) |
Physics 2: Algebra-Based | 4-5 | 5 | PHYS 2020 (4) + PHYS 2025 (1) (satisfies BPS requirement) |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 1010 (BPS) (3) + PHYS 1015 (1) |
Physics C: Electricity and Magnetism | 4-5 | 5 | PHYS 2020 (4) + PHYS 2025 (1) (satisfies BPS requirement) |
NOTE: For scores of 4-5 on Physics C: Electricity and Magnetism exam, ask Physics advisor if credit for an alternative course, PHYS 2220/2225, is required for student's program of study.
AP Test | Score | Credit | USU Credit Awarded |
---|---|---|---|
Physics C: Mechanics | 3 | 4 | PHYS 1010 (BPS) (3) + PHYS 1015 (1) |
Physics C: Mechanics | 4-5 | 5 | PHYS 2010 (4) + PHYS 2015 (1) (satisfies BPS requirement) |
NOTE: For scores of 4-5 on Physics C: Mechanics exam, ask Physics advisor if credit for an alternative course, PHYS 2210/2215, is required for student's program of study.