International Graduate Student Scholarship & Funding Opportunities
Find opportunities for graduate student funding and scholarships available for international students through a variety of funding sources.
Scholarship Name | Amount | College | Due Date | Provider/Detail Link |
---|---|---|---|---|
AAUW International Fellowship in USA for Women | MS: $18,000 total PhD: $20,000 total PostDoc: $30,000 total |
All | Fall | American Association of University Women |
Graduate Research & Creative Opportunity | MS/PhD/PostDoc: $1,000 total | All | Summer | USU Office of Research |
Non-Resident Tuition Waiver for Excellence | MS/PhD/PostDoc: Non-Resident Tuition per semester | All | N/A | USU School of Graduate Studies |
Research Non-Resident Tuition Waiver | MS/PhD/PostDoc: Non-Resident Tuition per semester | All | N/A | USU School of Graduate Studies |
Seely Hinckley Scholarship | MS/PhD/PostDoc: Tuition + 2 semesters of student fees | All | Unknown | College of Science |
Fulbright Foreign Student Program | MS/PhD: Full | Any | Feb/Oct | Fulbright Foreign Student Program |
Joint Japan/World Bank Graduate Scholarship Program | MS/PhD: Full | Feb/May | World Bank | |
International Scholarship Programme | MS/PhD: 50% Grant/50% Loan | Any | March | Aga Khan Foundation |
International Peace Scholarship | MS/PhD: $12,500 | Any | December | PEO (for women) |
STAR Scholarship | MS/PhD: $2,500 | Any | April | PEO (for women) |
Graduate Student Funding | MS/PhD: $4,000 total | Any | April | USU School of Graduate Studies |
Power of One Doctoral Research Assistantship | PhD: $26,000 | All | 02/01/2023 | QCNR |
Additional Scholarship Sources
These sources may help you find additional scholarship opportunities for international students.
Request Funding Resources
International graduate students can also request funding through a variety of sources.