The Daily Crime & Fire Log is a public record of incidents that have been reported to the Utah State University Police Department. These incidents occurred on-campus, in on-campus housing, and public or private property locations within the area. Use this information to help make smart choices about where you go and what you do to stay safe!
Step 1: Look at the Most Recent Entries
Check the newest reports first. This helps you know if there have been any recent safety problems near places you visit.
Step 2: Notice What Happened
Read the type of incident that was reported. Knowing whether it was theft, vandalism, or another crime can help you understand what risks may exist.
Step 3: Check Where It Happened
Look at the location of the incident. If several incidents happened in the same area, you may want to be extra careful there.
Step 4: Look for Patterns
If the same type of incident happens more than once in a certain place, that could be a sign to pay closer attention when you are in that area.
Step 5: Make Smart Choices
Use what you learn from the Daily Crime Log to:
- Walk with friends instead of alone.
- Stay in well-lit areas.
- Lock your bike, car, or personal belongings.
- Avoid places where there have been several recent incidents.
- Report anything suspicious to campus safety or police.
Step 6: Stay Informed
Check the Daily Crime Log regularly so you know about new safety concerns and can make good decisions to protect yourself and others.
September 10, 2026 - November 10, 2026
Logan
| Incident # | Classification | Occurred | Reported | Location | Status |
| 26-U10307 | Accident H&R | 11/08/26- 04:26 PM | 11/09/26 | Aggie Village | Closed- Notice of Violation |
| 26-U10004 | Alcohol Offense | 10/30/26- 11:29 PM | 10/30/26 | Fieldhouse | Closed- Notice of Violation |
| 26-U10003 | Trespassing | 10/30/26- 11:18 PM | 10/30/26 | Taggart Student Center | Closed- Notice of Violation |
| 26-U10002 | Trespassing | 10/30/26- 11:03 PM | 10/30/26 | Fieldhouse | Closed- Notice of Violation |
| 26-U10001 | Trespassing | 10/30/26- 10:47 PM | 10/30/26 | Fieldhouse | Closed- Notice of Violation |
| 26-U9963 | Child Neglect | 10/29/26- 09:31 AM | 10/29/26 | Old Main Hill | Closed- Lack of Evidence |
| 26-U9955 | Fraud | 10/29/26- 01:41 AM | 10/29/26 | Canyon Crest Suites | Closed- Lack of Evidence |
| 26-U9936 | Controlled Substance | 10/28/26- 09:05 AM | 10/28/26 | Bullen Hall | Closed- Arrest |
| 26-U9910 | Fraud | 10/23/26-10/27/26 Delayed Report | 10/27/26 | Taggart Student Center | Closed- Lack of Evidence |
| 26-U9891 | Theft | 10/12/26-10/13/26 Delayed Report | 10/26/26 | Merrill Cazier Library | Closed- Lack of Evidence |
| 26-U9843 | Alcohol Offense | 10/24/26- 11:42 PM | 10/24/26 | Aggie Ice Cream 750 N 1200 E | Closed- Arrest |
| 26-U9718 | Theft | 10/19/26- 04:49 PM | 10/19/26 | Lundstrom Hall | Closed- Lack of Evidence |
| 26-U9716 | Fraud | 10/19/26- 03:28 PM | 10/19/26 | Merrill Hall | Closed- Lack of Evidence |
| 26-U9679 | Fraud | 10/18/26- 02:09 PM | 10/18/26 | Morgan Hall | Open- Under Investigation |
| 26-U9465 | Driving Under the Influence (DUI) | 10/11/26- 10:10 PM | 10/11/26 | Jack in the Box 763 E 1400 N | Closed- Arrest |
| 26-U9464 | Stalking | 10/11/26- 09:44 PM | 10/11/26 | Jack in the Box 763 E 1400 N | Closed- Notice of Violation |
| 26-U9409 | Trespassing | 10/09/26- 08:52 PM | 10/09/26 | Maverik Stadium | Closed- Notice of Violation |
| 26-U9372 | Theft | 10/08/26- 06:52 PM | 10/08/26 | Aggie Village | Closed- Arrest |
| 26-U9370 | Theft | 10/08/26- 04:23 PM | 10/08/26 | Aggie Village | Closed- Arrest |
| 26-U9367 | Theft | 10/07/26-10/08/26- 05:00 PM- 10:00 PM | 10/08/26 | Aggie Village | Closed- Arrest |
| 26-U9365 | Fraud | 10/08/26- 12:47 PM | 10/08/26 | Living Learning Community | Closed- Lack of Evidence |
| 26-U9274 | Theft | 09/29/26-10/01/26- 01:33 PM- 05:00 PM | 10/05/26 | Aggie Village | Closed- Lack of Evidence |
| 26-U9227 | Accident H&R | 10/04/26- 09:01 AM | 10/04/26 | 650 N 1200 E | Closed- Arrest |
| 26-U86942 | Theft | 09/25/26- 07:22 PM | 09/25/26 | Aggie Village | Closed- Lack of Evidence |
| 26-U8755 | Theft | 09/19/26- 11:58 PM | 09/19/26 | Fine Arts Center | Closed- Lack of Witness |
| 26-U8577 | Trespassing | 09/14/26- 04:13 PM | 09/14/26 | Canyon Crest Suites | Closed- Notice of Violation |
| 26-U8524 | Disorderly Conduct | 09/12/26- 08:48 PM | 09/12/26 | Outdoor Tennis Courts 801 N 1200 E | Closed- Notice of Violation |
| 26-U8522 | Disorderly Conduct | 08/30/26-09/12/26 | 09/12/26 | Ridge Point Hall | Closed- Notice of Violation |
| 26-U8519 | Disorderly Conduct | 09/12/26- 02:34 PM | 09/12/26 | Central Suites | Closed- Arrest |
| 26-U8495 | Trespassing | 09/06/26- 09:20-09:58 PM- Delayed Report | 09/11/26 | Central Suites | Closed- Lack of Evidence |
| 26-U8492 | Trespassing | 09/11/26- 04:06 PM | 09/11/26 | Water Lab | Closed- Notice of Violation |
Logan Campus Fire Log
| Incident # | Classification | Occurred | Reported | Bldg/Street Address | Status |
| 26-U10097 | Fire; Cooking | 10/31/26- 12:00 PM-01:00 PM | 11/02/26 | 1174 Stadium Drive | Closed- No Injuries |
| 26-U9240 | Fire; Cooking | 10/04/26- 06:59 AM | 10/04/26 | Ridge Point Hall | Closed- No Injuries |
| 26-U9094 | Fire; Cooking | 09/29/26- 09:27 PM | 09/29/26 | Bullen Hall | Closed- No Injuries |
Blanding
| Incident # | Classification | Occurred | Reported | Location | Status |
Nothing to report
Blanding Campus Fire Log
| Incident # | Classification | Occurred | Reported | Bldg/Street Address |
Nothing to report
Price
| Incident # | Classification | Occurred | Reported | Location | Status |
| 26USE0245 | Stalking | 10/08/26- 09:50 AM | 10/08/26 | 490 N 300 E | Closed- Prevenative Clerical Action |
Price Campus Fire Log
| Incident # | Classification | Occurred | Reported | Bldg/Street Address |
Nothing to report