<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
		<rss version="2.0"
			xmlns:ezplug="http://ezplug.usu.edu/news/">
		   <channel>
			  <title>College of Science - In the News</title>
			  <link>http://www.usu.edu/science/htm/in-the-news</link>
			  <description></description>
			  <language>en-us</language>
			  <lastBuildDate>Tue, 08 Mar 2011 00:00:00 MST</lastBuildDate>
				
			
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Sweet Tooth? Sweet Gut, Too: USU Biologist Contributes to Taste Cell Study</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=12611</link>
				 <description>
				 	<![CDATA[
				 		Your body’s sugar sensors in sweet taste cells aren’t just on your tongue — they’re in your gut, too, says Utah State University neurobiologist Tim Gilbertson. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Your body’s sugar sensors in sweet taste cells aren’t just on your tongue — they’re in your gut, too, says Utah State University neurobiologist Tim Gilbertson.</ezplug:articleBody>
				 <pubDate>Tue, 08 Mar 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=12611</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Fast Track: USU Computer Science Grad Student Named Lawrence Scholar&amp;quot; (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=12612</link>
				 <description>
				 	<![CDATA[
				 		USU doctoral student Steena Monteiro was recently selected for Lawrence Livermore National Lab&apos;s prestigious Lawrence Scholars Program. 
				 	]]>
				 </description>
				 <ezplug:articleBody>USU doctoral student Steena Monteiro was recently selected for Lawrence Livermore National Lab&apos;s prestigious Lawrence Scholars Program.</ezplug:articleBody>
				 <pubDate>Thu, 10 Feb 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=12612</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;USU Computer Scientists Receive Grant to Decipher the Morning Commute&amp;quot; (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=12614</link>
				 <description>
				 	<![CDATA[
				 		Getting from A to B should be a straight line but a host of factors can derail the best laid itinerary in the blink of an eye. USU computer scientists are employing the power of observation, probability and computation to give transit managers a leg up on heading off ugly traffic snarls. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Getting from A to B should be a straight line but a host of factors can derail the best laid itinerary in the blink of an eye. USU computer scientists are employing the power of observation, probability and computation to give transit managers a leg up on heading off ugly traffic snarls.</ezplug:articleBody>
				 <pubDate>Thu, 03 Feb 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=12614</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;USU Biologist Leads River Research Team&amp;quot; (The Utah Statesman)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=12613</link>
				 <description>
				 	<![CDATA[
				 		Members of USU&apos;s biology and ecology department studied rivers in Idaho and Wyoming during summer 2010 in hopes of learning more about river ecology. Michelle Baker said the studies aim to help develop research methods that will be used with Utah rivers the summer of 2011. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Members of USU&apos;s biology and ecology department studied rivers in Idaho and Wyoming during summer 2010 in hopes of learning more about river ecology. Michelle Baker said the studies aim to help develop research methods that will be used with Utah rivers the summer of 2011.</ezplug:articleBody>
				 <pubDate>Wed, 02 Feb 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=12613</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Science Students Ascend Utah&apos;s Capitol Hill&amp;quot;</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11855</link>
				 <description>
				 	<![CDATA[
				 		College of Science undergraduate researchers ascended Salt Lake City&apos;s Capitol Hill Wednesday, Jan. 26 to share their efforts and discoveries with Utah legislators and visitors. 
				 	]]>
				 </description>
				 <ezplug:articleBody>College of Science undergraduate researchers ascended Salt Lake City&apos;s Capitol Hill Wednesday, Jan. 26 to share their efforts and discoveries with Utah legislators and visitors.</ezplug:articleBody>
				 <pubDate>Wed, 26 Jan 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11855</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Back to NASA: USU Students Headed Again to Microgravity University&amp;quot; (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11856</link>
				 <description>
				 	<![CDATA[
				 		For the second year in a row, Utah State University student researchers will experience zero-gravity flight in a “chance of a lifetime” as they conduct an innovative heat transfer experiment of their own design aboard NASA’s ‘Vomit Comet.’ 
				 	]]>
				 </description>
				 <ezplug:articleBody>For the second year in a row, Utah State University student researchers will experience zero-gravity flight in a “chance of a lifetime” as they conduct an innovative heat transfer experiment of their own design aboard NASA’s ‘Vomit Comet.’</ezplug:articleBody>
				 <pubDate>Thu, 13 Jan 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11856</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Bad Buzz: Bumble Bees on the Decline, say USU Researchers&amp;quot; (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11858</link>
				 <description>
				 	<![CDATA[
				 		News stories describing the honey bee and its decline due to the mysterious Colony Collapse Disorder abound. Less has been published about its counterpart the bumble bee, but the latter’s decreasing abundance is equally dramatic according to a recent study by USU researchers and colleagues. 
				 	]]>
				 </description>
				 <ezplug:articleBody>News stories describing the honey bee and its decline due to the mysterious Colony Collapse Disorder abound. Less has been published about its counterpart the bumble bee, but the latter’s decreasing abundance is equally dramatic according to a recent study by USU researchers and colleagues.</ezplug:articleBody>
				 <pubDate>Thu, 13 Jan 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11858</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;Science Senator Michael Stewart: &apos;Don&apos;t Forget About the Scientists&apos;&amp;quot; (Utah Statesman)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11859</link>
				 <description>
				 	<![CDATA[
				 		Do you know why science is important to you? You might, and you might not. I would like to pose an introductory question – do you know who Marilyn Monroe is? I&apos;m pretty sure you do. Okay, do you know who Theodore Maiman is? I&apos;m pretty sure you don&apos;t; neither did I, until last year. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Do you know why science is important to you? You might, and you might not. I would like to pose an introductory question – do you know who Marilyn Monroe is? I&apos;m pretty sure you do. Okay, do you know who Theodore Maiman is? I&apos;m pretty sure you don&apos;t; neither did I, until last year.</ezplug:articleBody>
				 <pubDate>Mon, 10 Jan 2011 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11859</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> &amp;quot;USU Biologist says Mammal Size Exploded After Dino Demise&amp;quot; (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11860</link>
				 <description>
				 	<![CDATA[
				 		An international research team co-directed by Utah State University biologist Morgan Ernest found that the extinction of dinosaurs some 65 million years ago paved the way for mammals to get bigger – much bigger. 
				 	]]>
				 </description>
				 <ezplug:articleBody>An international research team co-directed by Utah State University biologist Morgan Ernest found that the extinction of dinosaurs some 65 million years ago paved the way for mammals to get bigger – much bigger.</ezplug:articleBody>
				 <pubDate>Thu, 02 Dec 2010 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11860</guid>
			  </item>
			  <item>
				 <author>maryann.muffoletto@usu.edu (Mary-Ann Muffoletto)</author>
				 <title> Bonds, Hydrogen Bonds - USU Chemist Contributes to Updated Definition (Utah State Today)</title>
				 <link>http://www.usu.edu/science/htm/in-the-news/articleID=11496</link>
				 <description>
				 	<![CDATA[
				 		Nobel laureate Linus Pauling is probably best known for his advocacy of vitamin C for good health. But the quantum chemist, who died in 1994, also developed a definition for hydrogen bonds that’s been the textbook standard for more than 50 years. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Nobel laureate Linus Pauling is probably best known for his advocacy of vitamin C for good health. But the quantum chemist, who died in 1994, also developed a definition for hydrogen bonds that’s been the textbook standard for more than 50 years.</ezplug:articleBody>
				 <pubDate>Thu, 11 Nov 2010 00:00:00 MST</pubDate>
				 <guid>http://www.usu.edu/science/htm/in-the-news/articleID=11496</guid>
			  </item>
		   </channel>
		</rss>
